Nadeau, Menominee County, Michigan, USA
Latitude: 45.6089, Longitude: -87.5528
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Fish, Alfred Francis | Abt 1904 | Nadeau, Menominee County, Michigan, USA | IG1274 |
2 | Fish, Napoleon | 25 Apr 1901 | Nadeau, Menominee County, Michigan, USA | IG1268 |
3 | Fish, Rita Ann | 26 Feb 1934 | Nadeau, Menominee County, Michigan, USA | IG9972 |
4 | Hupy, Clara | Abt Jul 1891 | Nadeau, Menominee County, Michigan, USA | IG7286 |
5 | Larsh, Geneva Irene | 30 Dec 1908 | Nadeau, Menominee County, Michigan, USA | IG9969 |
6 | Mottard, Joseph A | 19 Jul 1896 | Nadeau, Menominee County, Michigan, USA | IG3124 |
7 | Passinault, Alsid Delore | 1 Sep 1902 | Nadeau, Menominee County, Michigan, USA | IG2970 |
8 | Trombley, Lucille Cecilia | 4 Jul 1911 | Nadeau, Menominee County, Michigan, USA | IG9894 |
9 | Trombley, Walter J | 16 Apr 1900 | Nadeau, Menominee County, Michigan, USA | IG9897 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dishneau, Clifford Napolian | 11 Aug 1940 | Nadeau, Menominee County, Michigan, USA | IG12027 |
2 | Fish, John | 1 Sep 1927 | Nadeau, Menominee County, Michigan, USA | IG10011 |
3 | Fish, Peter | 5 Feb 1943 | Nadeau, Menominee County, Michigan, USA | IG9943 |
4 | Lamarche, Eustache | 4 Aug 1905 | Nadeau, Menominee County, Michigan, USA | IG10044 |
5 | Miron, Mary | 28 Jan 1912 | Nadeau, Menominee County, Michigan, USA | IG10084 |
6 | Passinault, Azillie (Rose) | 4 Feb 1975 | Nadeau, Menominee County, Michigan, USA | IG18 |
7 | Pinsonneault, Basile | 5 May 1902 | Nadeau, Menominee County, Michigan, USA | IG3022 |
8 | Robideau, Juliann | 11 Mar 1912 | Nadeau, Menominee County, Michigan, USA | IG10040 |
9 | Sova, William | 8 Aug 1945 | Nadeau, Menominee County, Michigan, USA | IG1297 |
Burial
Matches 1 to 12 of 12
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Dufau, Malvina | Nadeau, Menominee County, Michigan, USA | IG10036 | |
2 | Dupuis, Elmira | Nadeau, Menominee County, Michigan, USA | IG9944 | |
3 | Fish, Peter | Nadeau, Menominee County, Michigan, USA | IG9943 | |
4 | Hupy, Amelia Mary | Nadeau, Menominee County, Michigan, USA | IG171 | |
5 | Mottard, Joseph A | Nadeau, Menominee County, Michigan, USA | IG3124 | |
6 | Poissant, Julia | Nadeau, Menominee County, Michigan, USA | IG2390 | |
7 | Posont, Rose | Nadeau, Menominee County, Michigan, USA | IG10063 | |
8 | Robideau, Juliann | Nadeau, Menominee County, Michigan, USA | IG10040 | |
9 | Savoie, George Joseph | Nadeau, Menominee County, Michigan, USA | IG10060 | |
10 | Savoie, Gilbert | Nadeau, Menominee County, Michigan, USA | IG2003 | |
11 | Savoie, Melvin B | Nadeau, Menominee County, Michigan, USA | IG10065 | |
12 | Savoie, Oriel | Nadeau, Menominee County, Michigan, USA | IG10059 |
Marriage
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Christian / Fish | 19 Oct 1897 | Nadeau, Menominee County, Michigan, USA | FG6604 |
2 | Fish / Larsh | 30 Oct 1928 | Nadeau, Menominee County, Michigan, USA | FG6576 |
3 | Fish / Passinault | 23 Feb 1901 | Nadeau, Menominee County, Michigan, USA | FG282 |
4 | Fish / Robideau | 20 Oct 1906 | Nadeau, Menominee County, Michigan, USA | FG6591 |
5 | Gravelle / Jean | 21 Aug 1888 | Nadeau, Menominee County, Michigan, USA | FG2423 |
6 | Lahay / Trombley | 3 Jun 1919 | Nadeau, Menominee County, Michigan, USA | FG6534 |
7 | Lamarche / Robideau | 28 Nov 1896 | Nadeau, Menominee County, Michigan, USA | FG6602 |
8 | Mottard / Wilson | FG2404 | ||
9 | Passinault / Sauve | 28 Jan 1902 | Nadeau, Menominee County, Michigan, USA | FG55 |