Nebraska, USA
Latitude: 41.5, Longitude: -99.2917
Birth
Matches 1 to 72 of 72
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | _____, Agnes | Abt 1892 | Nebraska, USA | IL12152 |
2 | _____, Alice | Abt 1886 | Nebraska, USA | IL2448 |
3 | Apfelbeck, Anna A | Abt Dec 1892 | Nebraska, USA | IL9560 |
4 | Apfelbeck, Marie J | Abt Aug 1890 | Nebraska, USA | IL9381 |
5 | Belden, Edward George Sr | Abt 1886 | Nebraska, USA | IG6389 |
6 | Belden, Wyman | Abt 1909 | Nebraska, USA | IG10319 |
7 | Burns, Robert E | IG11808 | ||
8 | Cades, William | Abt Feb 1880 | Nebraska, USA | IG8212 |
9 | Campbell, Edward | Abt 1884 | Nebraska, USA | IG8087 |
10 | Candor, Jennie | Abt 1904 | Nebraska, USA | IL321 |
11 | Coates, Glenn | Abt Apr 1888 | Nebraska, USA | IL3800 |
12 | Coleman, Catherine | IL10530 | ||
13 | Colman, Alma | Abt 1902 | Nebraska, USA | IG3775 |
14 | Colman, Bertrin | Abt 1875 | Nebraska, USA | IG3777 |
15 | Colman, Dudley | Abt 1872 | Nebraska, USA | IG3778 |
16 | Colman, Ernest | Abt 1869 | Nebraska, USA | IG3779 |
17 | Colman, Homer | Abt 1870 | Nebraska, USA | IG3781 |
18 | Colman, Jesse L | 18 Dec 1876 | Nebraska, USA | IG3782 |
19 | Corneer, Etta W | Abt 1903 | Nebraska, USA | IL2362 |
20 | Dougherty, John | Abt 1903 | Nebraska, USA | IG8226 |
21 | Dougherty, Maria | Abt 1907 | Nebraska, USA | IG8606 |
22 | Evans, William Howell | Abt 1855 | Nebraska, USA | IG6028 |
23 | Fox, Darlene | 24 Jan 1899 | Nebraska, USA | IL5806 |
24 | Goodrick, Hattie | Abt 1879 | Nebraska, USA | IL10603 |
25 | Goodrick, Walter A | Abt Jul 1877 | Nebraska, USA | IL11093 |
26 | Gortner, Ross A | Abt 1885 | Nebraska, USA | IG4032 |
27 | Gumm, Donald | Abt 1895 | Nebraska, USA | IL11512 |
28 | Hadley, Bernice | 30 Jun 1910 | Nebraska, USA | IL9864 |
29 | Hahn, George William | 9 Dec 1901 | Nebraska, USA | IL9943 |
30 | Hamilton, Mary G | Abt 1907 | Nebraska, USA | IG8615 |
31 | Hansmire, Dorothy Jean | 27 Nov 1924 | Nebraska, USA | IL11147 |
32 | Howlett, Julia | Abt 1888 | Nebraska, USA | IG9107 |
33 | Jensen, Andrew T | Abt 1899 | Nebraska, USA | IL7417 |
34 | Jensen, Nels P | Abt 1894 | Nebraska, USA | IL7418 |
35 | Johnson, Bernice Mabel | 21 Mar 1904 | Nebraska, USA | IL5943 |
36 | Keller, Betty | IL12154 | ||
37 | Keller, Kenneth | IL12155 | ||
38 | Kicer, Fern Darline | IG8176 | ||
39 | Kienker, Evelyn M | IL11595 | ||
40 | Kienker, Leona | Abt 1905 | Nebraska, USA | IL9957 |
41 | Kienker, Paul W | IL9894 | ||
42 | Kirchner, John E (Jack) | IL6255 | ||
43 | Landes, Jeannette Marie | 10 Apr 1906 | Nebraska, USA | IL12030 |
44 | Law, Albert E | Aug 1879 | Nebraska, USA | IG4626 |
45 | Law, Bernard | Feb 1885 | Nebraska, USA | IG4627 |
46 | Law, Winnie | Feb 1875 | Nebraska, USA | IG4635 |
47 | Lichtenberg, Esther | Abt 1909 | Nebraska, USA | IL11068 |
48 | Lichtenberg, John | Abt Feb 1893 | Nebraska, USA | IL10597 |
49 | Lichtenberg, Leah | Abt Oct 1895 | Nebraska, USA | IL11026 |
50 | Lichtenberg, Mary | Abt 1901 | Nebraska, USA | IL10968 |
51 | Litchenberg, Alan Keith | IL341 | ||
52 | Litchenberg, Bonita G (Bonnie) | IL11126 | ||
53 | Putney, Mildred Estella | IG11797 | ||
54 | Reed, Bessie Ruth | Abt 1891 | Nebraska, USA | IG6382 |
55 | Rottman, Walter August | Abt 1897 | Nebraska, USA | IL10703 |
56 | Runnels, Leona Mae | IL1655 | ||
57 | Runnels, Phyllis Jean | IL859 | ||
58 | Schanck, Mary Ellen | IG11837 | ||
59 | St Peter, Louis G (Charles) | Abt 1876 | Nebraska, USA | IL4501 |
60 | Sweezy, Henrietta | IG8423 | ||
61 | Uhr, Donald P | IL6153 | ||
62 | Uhr, Mary Adelaide | IL6152 | ||
63 | Walkenhorst, Frieda Margaret | Abt 1882 | Nebraska, USA | IL9875 |
64 | Wallinger, Anna | Abt 1893 | Nebraska, USA | IL9865 |
65 | Wilhelm, Edward F | 12 Mar 1897 | Nebraska, USA | IL9827 |
66 | Wilhelm, Harry Henry | 11 Dec 1900 | Nebraska, USA | IL9823 |
67 | Wilhelm, Joseph | Abt May 1880 | Nebraska, USA | IL9926 |
68 | Wilhelm, Mary Ann | IL9820 | ||
69 | Wilhelm, Robert Louis | 12 Dec 1926 | Nebraska, USA | IL9923 |
70 | Wilson, John W | IG2600 | ||
71 | Woods, Perry | Abt 1885 | Nebraska, USA | IG9011 |
72 | Zabel, Alma | 13 Oct 1909 | Nebraska, USA | IL9885 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Apfelbeck, Anton | 1905 | Nebraska, USA | IL9641 |
2 | Davis, Lenora (Nora) | 1946 | Nebraska, USA | IG8221 |
3 | Lanyon, Shirley Anne | 11 May 2014 | Nebraska, USA | IL9375 |
4 | Zabel, Alma | 27 Feb 1963 | Nebraska, USA | IL9885 |