New Cumberland, Cumberland County, Pennsylvania, USA
Latitude: 40.2323, Longitude: -76.8847
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Forney, Emma E | 27 Apr 1927 | New Cumberland, Cumberland County, Pennsylvania, USA | IL4918 |
2 | Leib, Esther Forney | 26 Jan 1952 | New Cumberland, Cumberland County, Pennsylvania, USA | IL4759 |
3 | Leib, Frank R | 28 Dec 1919 | New Cumberland, Cumberland County, Pennsylvania, USA | IL4840 |
4 | Leib, Helen Shaffer | 7 Feb 1944 | New Cumberland, Cumberland County, Pennsylvania, USA | IL4757 |
5 | Ludington, Dwight Mallory | 17 Jul 1915 | New Cumberland, Cumberland County, Pennsylvania, USA | IL5549 |
6 | Ludington, Minnie | 2 Apr 1950 | New Cumberland, Cumberland County, Pennsylvania, USA | IL5644 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | McCandless / Leib | 8 Mar 1919 | New Cumberland, Cumberland County, Pennsylvania, USA | FL1932 |