New Orleans, Orleans Parish, Louisiana, USA
Latitude: 29.9546, Longitude: -90.0751
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Colles, George Wetmore | 13 Mar 1837 | New Orleans, Orleans Parish, Louisiana, USA | IE3163 |
2 | Colles, James | Abt 1788 | New Orleans, Orleans Parish, Louisiana, USA | IE1821 |
3 | Conrad, Angela Lewis | 17 Mar 1836 | New Orleans, Orleans Parish, Louisiana, USA | IE1531 |
4 | Fitzmorris, Lawrence Berchman | 11 Aug 1934 | New Orleans, Orleans Parish, Louisiana, USA | IL945 |
5 | Gordon, Norman Joseph | 19 Dec 1921 | New Orleans, Orleans Parish, Louisiana, USA | IL7749 |
6 | Huger, Frances Devereux | 24 Mar 1867 | New Orleans, Orleans Parish, Louisiana, USA | IL5189 |
7 | Knickerbocker, Louise | 21 Oct 1898 | New Orleans, Orleans Parish, Louisiana, USA | IE3684 |
8 | Labouisse, Henry Richardson Jr | 11 Feb 1904 | New Orleans, Orleans Parish, Louisiana, USA | IL5103 |
9 | Labouisse, John Witherspoon | 19 May 1841 | New Orleans, Orleans Parish, Louisiana, USA | IL5354 |
10 | Labouisse, John Witherspoon | 24 Nov 1899 | New Orleans, Orleans Parish, Louisiana, USA | IL5433 |
11 | Labouisse, William Huger | 22 Mar 1896 | New Orleans, Orleans Parish, Louisiana, USA | IL5032 |
12 | Martin, Ellen Leigh | IE415 | ||
13 | Nelson, Julia Keese | 1840 | New Orleans, Orleans Parish, Louisiana, USA | IE2045 |
14 | Penn, Alfred Jr | 11 Apr 1896 | New Orleans, Orleans Parish, Louisiana, USA | IE1466 |
15 | Stewart, Ella Sparks | 6 Jan 1862 | New Orleans, Orleans Parish, Louisiana, USA | IE4328 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Conrad, Angela Lewis | 25 Mar 1837 | New Orleans, Orleans Parish, Louisiana, USA | IE1531 |
2 | Conrad, Charles Magill | 11 Feb 1878 | New Orleans, Orleans Parish, Louisiana, USA | IE1399 |
3 | James, Elizabeth Carolyn | 4 Dec 2007 | New Orleans, Orleans Parish, Louisiana, USA | IE3701 |
4 | Labouisse, John Witherspoon | 7 Dec 1896 | New Orleans, Orleans Parish, Louisiana, USA | IL5354 |
5 | Palfrey, Sidney Ann | 30 Apr 1899 | New Orleans, Orleans Parish, Louisiana, USA | IE1515 |
6 | Richardson, Catherine Caroline (Kitty) | 13 Jan 1923 | New Orleans, Orleans Parish, Louisiana, USA | IL5129 |
7 | Tupper, Tristram | 16 Apr 1914 | New Orleans, Orleans Parish, Louisiana, USA | IE1522 |
8 | Tupper, William Palfrey | 30 Dec 1890 | New Orleans, Orleans Parish, Louisiana, USA | IE1518 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Conrad, Charles Magill | New Orleans, Orleans Parish, Louisiana, USA | IE1399 | |
2 | Curie, Eve Denise | New Orleans, Orleans Parish, Louisiana, USA | IL4780 | |
3 | Labouisse, Henry Richardson Jr | New Orleans, Orleans Parish, Louisiana, USA | IL5103 | |
4 | Palfrey, Sidney Ann | New Orleans, Orleans Parish, Louisiana, USA | IE1515 | |
5 | Tupper, Tristram | New Orleans, Orleans Parish, Louisiana, USA | IE1522 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Labouisse / Huger | 10 Jan 1895 | New Orleans, Orleans Parish, Louisiana, USA | FL2078 |
2 | Penn / Tupper | 21 Jun 1887 | New Orleans, Orleans Parish, Louisiana, USA | FE560 |