Newberry, Luce County, Michigan, USA
Latitude: 46.355, Longitude: -85.5095
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Thorson, Donald Jay | 10 Mar 1929 | Newberry, Luce County, Michigan, USA | IG2281 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cole, Bessie | 19 Oct 1971 | Newberry, Luce County, Michigan, USA | IG2654 |
2 | Cota, Alice | 1 Dec 1936 | Newberry, Luce County, Michigan, USA | IG1996 |
3 | LaPalme, Joseph William | 3 Nov 1970 | Newberry, Luce County, Michigan, USA | IG781 |
4 | Rickerd, Frank Helpman | 7 Apr 1950 | Newberry, Luce County, Michigan, USA | IG664 |
5 | Smith, Gerald Thomas | 4 Apr 1930 | Newberry, Luce County, Michigan, USA | IG11869 |
6 | Sovia, John B | 7 Mar 1935 | Newberry, Luce County, Michigan, USA | IG2263 |
7 | Thorson, Dorothy Jane | 28 Mar 1927 | Newberry, Luce County, Michigan, USA | IG1276 |
8 | Thorson, Russell Wilmer | 20 Sep 1932 | Newberry, Luce County, Michigan, USA | IG2381 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Abbe, John Henry | Newberry, Luce County, Michigan, USA | IG7138 |