Nogales, Pima County, Arizona, USA
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Apr 1891 | Nogales, Pima County, Arizona, USA | IL10551 |
2 | ![]() | 31 Jan 1886 | Nogales, Pima County, Arizona, USA | IL10723 |
3 | ![]() | 14 Dec 1894 | Nogales, Pima County, Arizona, USA | IL10532 |
4 | ![]() | 27 Apr 1893 | Nogales, Pima County, Arizona, USA | IL11118 |
5 | ![]() | 11 Nov 1888 | Nogales, Pima County, Arizona, USA | IL10559 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Lelevier / Rittler | 5 Jul 1886 | Nogales, Pima County, Arizona, USA | FL4176 |