Oakland, Alameda County, California, USA
Latitude: 37.8044, Longitude: -122.2708
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Farley, Frank Carlos | 18 Feb 1890 | Oakland, Alameda County, California, USA | IG11276 |
2 | Farley, Inez | 4 Mar 1883 | Oakland, Alameda County, California, USA | IG11287 |
3 | Gartzmann, Bettina | 28 Sep 1916 | Oakland, Alameda County, California, USA | IG11325 |
4 | Maddux, Mary Elizabeth | 16 Jun 1921 | Oakland, Alameda County, California, USA | IE2612 |
5 | Rose, Werner Carl | 26 Oct 1917 | Oakland, Alameda County, California, USA | IE2414 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bercovitz, Elizabeth Fenn | 16 Jan 2008 | Oakland, Alameda County, California, USA | IE1910 |
2 | Frick, Annadia M | 5 Dec 1932 | Oakland, Alameda County, California, USA | IG11281 |
3 | Millikin, Emma F | 3 Aug 1933 | Oakland, Alameda County, California, USA | IG11274 |
4 | Pfeiffer, Ann | 14 Aug 1964 | Oakland, Alameda County, California, USA | IG7886 |
5 | Rose, Bernhardt Moritz | 16 Aug 2011 | Oakland, Alameda County, California, USA | IE2816 |
6 | Stoll, Alfred Gustave | 14 Jan 1943 | Oakland, Alameda County, California, USA | IG11264 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Farley, Charles Martin | Oakland, Alameda County, California, USA | IG11273 | |
2 | Korstad, Henry Adolph | Oakland, Alameda County, California, USA | IL8608 | |
3 | Milliken, Frank C | Oakland, Alameda County, California, USA | IG11279 | |
4 | Millikin, Emma F | Oakland, Alameda County, California, USA | IG11274 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hill / McMicken | 7 Mar 1942 | Oakland, Alameda County, California, USA | FG7094 |
2 | Rose / Doebet | 6 Jul 1916 | Oakland, Alameda County, California, USA | FE610 |