Orange County, California, USA
Latitude: 33.675, Longitude: -117.7774
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Boyce, Barbara | IE1963 | ||
2 | Boyce, Beatrice | IE1964 | ||
3 | Boyce, Mary Elizabeth | IE4389 | ||
4 | Boyce, William Dillard | 5 Oct 1918 | Orange County, California, USA | IE1961 |
5 | Bunch, Lisa Kathleen | IL964 | ||
6 | Forehan, Reagan | IL1415 | ||
7 | Forehan, Richard Michael Jr | IL419 | ||
8 | Harrington, Brandon John | IG338 | ||
9 | Harrington, Hailey Anne | IG1384 | ||
10 | Hayward, Scott Bunker | IL11961 | ||
11 | Hayward, William Jeffrey | IL11965 | ||
12 | Litchenberg, John Gary | IL10997 | ||
13 | Litchenberg, Mark Alan | IL1287 | ||
14 | Lyons, Tamara Sherleen | IL958 |
Death
Matches 1 to 23 of 23
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Andrews, Beulah Lucile | 26 Sep 1984 | Orange County, California, USA | IE1975 |
2 | Arneson, Joel Marvin | 11 Jul 1979 | Orange County, California, USA | IL6835 |
3 | Bachman, Ida E | 11 Jul 1990 | Orange County, California, USA | IG3575 |
4 | Baker, Iris Elizabeth | 14 Apr 1979 | Orange County, California, USA | IL1383 |
5 | Batway, Dorothy | 3 Aug 1983 | Orange County, California, USA | IG11856 |
6 | Berg, Arnold Julius Bryon | 23 Jan 1977 | Orange County, California, USA | IL789 |
7 | Boyce, Richard Dudley | 21 Jan 1984 | Orange County, California, USA | IE1962 |
8 | Briesacker, Russell Phillip | 20 Sep 1985 | Orange County, California, USA | IL925 |
9 | Brownfield, William Sylvester | 24 May 1958 | Orange County, California, USA | IL5740 |
10 | Charbonneau, Hildage Joseph | 19 Jun 1986 | Orange County, California, USA | IG9304 |
11 | Cochran, Nina Gibb | 30 Mar 1964 | Orange County, California, USA | IL9362 |
12 | Daniels, Emma Jane | 23 May 1957 | Orange County, California, USA | IL2375 |
13 | Feller, Anna Emilie Ruth | 11 Sep 1997 | Orange County, California, USA | IG436 |
14 | Goff, Dwayne Lee | 23 Jan 1962 | Orange County, California, USA | IS559 |
15 | Keefer, Gusta | 20 Sep 1969 | Orange County, California, USA | IL601 |
16 | McIlrath, Edythe Elizabeth | 1972 | Orange County, California, USA | IL10917 |
17 | McLaughlin, Thomas E | 28 May 1960 | Orange County, California, USA | IL10794 |
18 | Owenson, Clara Sophia | 27 Oct 1959 | Orange County, California, USA | IL11681 |
19 | Penrose, Marvin Andrew | 30 Jul 1993 | Orange County, California, USA | IL2615 |
20 | Reimer, Jack Vincent | 15 Apr 1994 | Orange County, California, USA | IG8678 |
21 | Reimer, Phillip C | 1 Sep 1977 | Orange County, California, USA | IG8124 |
22 | Slover, Lora Patricia | 10 Aug 1968 | Orange County, California, USA | IG2157 |
23 | Stenberg, Marian Elaine | 19 Mar 1978 | Orange County, California, USA | IL6055 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bell / Powell | 15 Mar 1927 | Orange County, California, USA | FL2146 |
2 | Bercovitz / Boyce | FE899 | ||
3 | Lyons / McLaughlin | 28 Oct 1961 | Orange County, California, USA | FL4121 |
4 | Pearse / Buchsbaum | FG2062 | ||
5 | Rinehart / Boyce | FE894 | ||
6 | Sarracino / Rossi | FL1081 | ||
7 | Slover / Vogel | FG322 |
Divorce
Matches 1 to 6 of 6
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Bilton / Litchenberg | FL4137 | ||
2 | Diamond / Hustad | FL1982 | ||
3 | Fennema / Kunimura | FE2 | ||
4 | Hahn / Litchenberg | FL4184 | ||
5 | Litchenberg / Lyders | FL104 | ||
6 | Walker / Votaw | FE793 |