Otter Tail County, Minnesota, USA
Latitude: 46.4079, Longitude: -95.7135
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bowland, Larry William | IG1494 | ||
2 | Embertson, Hulda Minerva | 29 Mar 1900 | Otter Tail County, Minnesota, USA | IE4089 |
3 | Jorgenson, Daniel Marc | IG4524 | ||
4 | Pederson, Donald | IL7649 | ||
5 | Pederson, Evelyn (Evie) H | IL7341 | ||
6 | Pederson, LeRoy R | IL7228 | ||
7 | Pederson, Phyllis L | IL7340 | ||
8 | Pederson, Roger | IL7381 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Forde, Clara Annetta | 5 Aug 1977 | Otter Tail County, Minnesota, USA | IL7218 |
2 | Forde, Lars (Louis) S | 16 Dec 1930 | Otter Tail County, Minnesota, USA | IL7423 |