Oxford, Johnson County, Iowa, USA
Latitude: 41.7233, Longitude: -91.7903
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | McCammon, Blanche M | 14 Mar 1880 | Oxford, Johnson County, Iowa, USA | IG4753 |
2 | McCammon, Ervin George | 7 Mar 1891 | Oxford, Johnson County, Iowa, USA | IG4758 |
3 | McCammon, Flora M | 1 Dec 1887 | Oxford, Johnson County, Iowa, USA | IG4759 |
4 | McCammon, Roy D | 15 May 1894 | Oxford, Johnson County, Iowa, USA | IG4778 |
5 | McCammon, Ruth | Dec 1897 | Oxford, Johnson County, Iowa, USA | IG4779 |
6 | Yenter, Albert | 23 Jun 1862 | Oxford, Johnson County, Iowa, USA | IG5676 |
7 | Yenter, Alice | 27 Mar 1893 | Oxford, Johnson County, Iowa, USA | IG5677 |
8 | Yenter, Florence | 27 Oct 1856 | Oxford, Johnson County, Iowa, USA | IG5684 |
9 | Yenter, Hubert Alfred | 14 Jan 1889 | Oxford, Johnson County, Iowa, USA | IG5687 |
10 | Yenter, Ivan Whittington | 15 Nov 1893 | Oxford, Johnson County, Iowa, USA | IG5688 |
11 | Yenter, Lydia | 1 Oct 1864 | Oxford, Johnson County, Iowa, USA | IG5691 |
12 | Yenter, Ned Elmer | 16 Jan 1898 | Oxford, Johnson County, Iowa, USA | IG5696 |
13 | Yenter, Orpha Lucille | 24 Apr 1912 | Oxford, Johnson County, Iowa, USA | IG5698 |
14 | Yenter, Raymond Albert | 17 Aug 1887 | Oxford, Johnson County, Iowa, USA | IG5699 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | McCammon, Grace Viola | 2 Oct 1905 | Oxford, Johnson County, Iowa, USA | IG4765 |
2 | McCammon, Thomas | 2 Jul 1903 | Oxford, Johnson County, Iowa, USA | IG4780 |
3 | Saxton, Caroline | 1927 | Oxford, Johnson County, Iowa, USA | IG5297 |
4 | Talbott, Angeline | 3 Jan 1921 | Oxford, Johnson County, Iowa, USA | IG5455 |
5 | Yenter, Casper | 25 Dec 1891 | Oxford, Johnson County, Iowa, USA | IG5679 |
6 | Yenter, Lydia | 29 Apr 1929 | Oxford, Johnson County, Iowa, USA | IG5691 |
7 | Yenter, Sylva | 30 Sep 1854 | Oxford, Johnson County, Iowa, USA | IG5700 |
8 | Yenter, William Lewis | 23 Jun 1919 | Oxford, Johnson County, Iowa, USA | IG5701 |
Burial
Matches 1 to 23 of 23
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | _____, Joanna | Oxford, Johnson County, Iowa, USA | IG3407 | |
2 | Bartholomew, Elmer A | 1 Nov 1908 | Oxford, Johnson County, Iowa, USA | IG3614 |
3 | Bartholomew, George Augustus | Oxford, Johnson County, Iowa, USA | IG3616 | |
4 | Hough, Hervila | Oxford, Johnson County, Iowa, USA | IG4411 | |
5 | McCammon, Ervin George | 28 Nov 1923 | Oxford, Johnson County, Iowa, USA | IG4758 |
6 | McCammon, Frank | Oxford, Johnson County, Iowa, USA | IG4760 | |
7 | McCammon, George D | Oxford, Johnson County, Iowa, USA | IG4762 | |
8 | McCammon, Grace Viola | Oxford, Johnson County, Iowa, USA | IG4765 | |
9 | McCammon, John Henry | Oxford, Johnson County, Iowa, USA | IG4767 | |
10 | Saxton, Caroline | Oxford, Johnson County, Iowa, USA | IG5297 | |
11 | Saxton, Catherine Hervilla | Oxford, Johnson County, Iowa, USA | IG5298 | |
12 | Saxton, John | Oxford, Johnson County, Iowa, USA | IG5301 | |
13 | Saxton, Luther | Oxford, Johnson County, Iowa, USA | IG5303 | |
14 | Talbott, Angeline | Oxford, Johnson County, Iowa, USA | IG5455 | |
15 | Yenter, Albert | Oxford, Johnson County, Iowa, USA | IG5676 | |
16 | Yenter, Amy | Oxford, Johnson County, Iowa, USA | IG5678 | |
17 | Yenter, Casper | Oxford, Johnson County, Iowa, USA | IG5679 | |
18 | Yenter, Florence | Oxford, Johnson County, Iowa, USA | IG5684 | |
19 | Yenter, Ivan Whittington | Oxford, Johnson County, Iowa, USA | IG5688 | |
20 | Yenter, Lydia | Oxford, Johnson County, Iowa, USA | IG5691 | |
21 | Yenter, Mary | Oxford, Johnson County, Iowa, USA | IG5693 | |
22 | Yenter, Sylva | Oxford, Johnson County, Iowa, USA | IG5700 | |
23 | Yenter, William Lewis | Oxford, Johnson County, Iowa, USA | IG5701 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bartholomew / McCammon | 6 Mar 1906 | Oxford, Johnson County, Iowa, USA | FG1330 |
2 | Kubik / McCammon | 22 Dec 1903 | Oxford, Johnson County, Iowa, USA | FG1772 |
3 | Yenter / Ward | FG1947 | ||
4 | Yenter / Whittington | 31 Mar 1886 | Oxford, Johnson County, Iowa, USA | FG1950 |