Pamplin, Appomattox County, Virginia, USA
Latitude: 37.2633, Longitude: -78.6827
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Harwood, Ernest Wightman | 21 Jul 1896 | Pamplin, Appomattox County, Virginia, USA | IE3538 |
2 | Harwood, Frank Spurgeon | 31 Jul 1892 | Pamplin, Appomattox County, Virginia, USA | IE3343 |
3 | Harwood, John Prentiss | 17 Feb 1890 | Pamplin, Appomattox County, Virginia, USA | IE3425 |
4 | Harwood, Samuel Gladstone | 11 Sep 1885 | Pamplin, Appomattox County, Virginia, USA | IE3318 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Haden, Alfred Hopkins | 4 Jun 1921 | Pamplin, Appomattox County, Virginia, USA | IE3309 |
2 | Harwood, Ernest Wightman | 13 Apr 1980 | Pamplin, Appomattox County, Virginia, USA | IE3538 |
3 | Harwood, John William | 9 Apr 1909 | Pamplin, Appomattox County, Virginia, USA | IE3440 |
4 | Hix, Mary Margaret | 2 Sep 1963 | Pamplin, Appomattox County, Virginia, USA | IE3336 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | James, Benjamin Carter | Pamplin, Appomattox County, Virginia, USA | IE3427 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | James / Harwood | 24 Nov 1897 | Pamplin, Appomattox County, Virginia, USA | FE1245 |