Pasadena, Los Angeles County, California, USA
Latitude: 34.1478, Longitude: -118.1445
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Clark, Delaney Ann | IL483 | ||
2 | Clark, Henry Lawrence | IL482 | ||
3 | Hayward, Charles Austin | 7 Mar 1917 | Pasadena, Los Angeles County, California, USA | IL11954 |
4 | Hayward, Robert Douglas | 31 Jan 1922 | Pasadena, Los Angeles County, California, USA | IL11982 |
5 | Hayward, William Collier (Bud) | IL11983 | ||
6 | Wimpress, Pamela | IE4147 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hayward, Everett Max | 24 Mar 1920 | Pasadena, Los Angeles County, California, USA | IL11971 |
2 | Hayward, Samuel Thomas | 25 Aug 1992 | Pasadena, Los Angeles County, California, USA | IL11976 |
3 | Higgins, Elva Lorine | 24 Apr 1965 | Pasadena, Los Angeles County, California, USA | IE2605 |
4 | Hull, Flora Emmeline | 8 Jun 1951 | Pasadena, Los Angeles County, California, USA | IL10645 |
5 | Kirkes, Andrea McClain | 1 Aug 1988 | Pasadena, Los Angeles County, California, USA | IL11981 |
6 | Lawrence, Newton F | 25 Oct 1913 | Pasadena, Los Angeles County, California, USA | IG1195 |
7 | McCandless, James Wilbur | 16 Jul 1956 | Pasadena, Los Angeles County, California, USA | IL4744 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hayward / Schaul | Abt 1921 | Pasadena, Los Angeles County, California, USA | FL7668 |
2 | Mantel / Pruitt | FE1247 |