Pennsylvania, USA
Latitude: 40.8583, Longitude: -76.3834
Birth
Matches 1 to 100 of 253
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | _____, Elizabeth | 1812 | Pennsylvania, USA | IL5346 |
2 | _____, Evaline A (Eva) | Abt Mar 1851 | Pennsylvania, USA | IL6204 |
3 | _____, Margaret | 22 Feb 1803 | Pennsylvania, USA | IL5173 |
4 | _____, Mary | Abt 1815 | Pennsylvania, USA | IG3426 |
5 | _____, Phebe | Abt 1797 | Pennsylvania, USA | IG5809 |
6 | Albertson, William | Abt 1821 | Pennsylvania, USA | IG6248 |
7 | Atkinson, John Sydnor | 25 Jun 1928 | Pennsylvania, USA | IE4345 |
8 | Auth, Adam | Abt 1865 | Pennsylvania, USA | IE3039 |
9 | Auth, Christopher | Abt 1867 | Pennsylvania, USA | IE3099 |
10 | Auth, Frederick | Abt 1862 | Pennsylvania, USA | IE3209 |
11 | Auth, Gertrude | Abt 1863 | Pennsylvania, USA | IE2096 |
12 | Auth, John | Abt 1864 | Pennsylvania, USA | IE3212 |
13 | Bard, Mary A | Abt 1856 | Pennsylvania, USA | IL10206 |
14 | Bartley, Elizabeth Jane | 1827 | Pennsylvania, USA | IL5612 |
15 | Beam, Ophelia | Abt 1851 | Pennsylvania, USA | IG2441 |
16 | Beksinski, Anna | IG11580 | ||
17 | Beksinski, Helen Julia | 17 Mar 1918 | Pennsylvania, USA | IG11581 |
18 | Belles, Winfield B | Jul 1853 | Pennsylvania, USA | IG796 |
19 | Betz, Maria Louisa | 15 Nov 1842 | Pennsylvania, USA | IG5873 |
20 | Borkoski, Ferdinand Rudolph (Fred) | Abt 1907 | Pennsylvania, USA | IG912 |
21 | Borkoski, Hermann Frederick | Abt Dec 1909 | Pennsylvania, USA | IG2205 |
22 | Borkoski, Lydia M | IG2361 | ||
23 | Borkoski, Richard E | Abt 1910 | Pennsylvania, USA | IG1058 |
24 | Bowen, Joseph Hopkinson | Abt 1888 | Pennsylvania, USA | IE3310 |
25 | Bowen, Margaret (Marge) Gard | 17 Nov 1919 | Pennsylvania, USA | IE277 |
26 | Bowen, Sarah | Abt 1823 | Pennsylvania, USA | IL5544 |
27 | Brallier, Joseph F | Abt 1855 | Pennsylvania, USA | IG1171 |
28 | Brawley, Betsy Byard | IG2777 | ||
29 | Brodbeck, Henrietta | 8 Jul 1903 | Pennsylvania, USA | IL6272 |
30 | Bronn, George | Abt Aug 1842 | Pennsylvania, USA | IG10546 |
31 | Brower, Catharine | Abt 1808 | Pennsylvania, USA | IL5704 |
32 | Brown, Dale | IE3225 | ||
33 | Bryan, Annie | Abt 1839 | Pennsylvania, USA | IL11584 |
34 | Burtner, Jefferson | 4 Jul 1845 | Pennsylvania, USA | IL5254 |
35 | Burtner, Margaret Ellen | Abt 1840 | Pennsylvania, USA | IL5078 |
36 | Burtner, Sarah Elizabeth | 1843 | Pennsylvania, USA | IL5220 |
37 | Bush, Emily | 1834 | Pennsylvania, USA | IG3713 |
38 | Butts, Mary (Polly) | 25 Apr 1776 | Pennsylvania, USA | IS1145 |
39 | Byerly, Annie Lyda | Abt 1878 | Pennsylvania, USA | IL5128 |
40 | Byerly, Edward C | Abt Deec 1872 | Pennsylvania, USA | IL5127 |
41 | Byerly, Garnet H | Abt 1896 | Pennsylvania, USA | IL5469 |
42 | Byerly, George Chester | Feb 1884 | Pennsylvania, USA | IL4807 |
43 | Byerly, Grace G | Mar 1889 | Pennsylvania, USA | IL4808 |
44 | Byerly, Hazel J | Apr 1892 | Pennsylvania, USA | IL5105 |
45 | Byerly, James G | 1870 | Pennsylvania, USA | IL4926 |
46 | Byerly, Lula Inez | Abt 1871 | Pennsylvania, USA | IL5013 |
47 | Byerly, Rena L | Aug 1886 | Pennsylvania, USA | IL4809 |
48 | Byerly, Sara F | Abt Oct 1880 | Pennsylvania, USA | IL4806 |
49 | Carl, Charles Daniel Jr | IG9798 | ||
50 | Cassidy, Clara Belle | 3 Nov 1870 | Pennsylvania, USA | IL11106 |
51 | Chilcoat, George | Jan 1884 | Pennsylvania, USA | IG3068 |
52 | Chilcoat, Viola | Apr 1889 | Pennsylvania, USA | IG3067 |
53 | Chilcot, Barney | Abt 1876 | Pennsylvania, USA | IG920 |
54 | Chilcot, Bertha | Abt 1878 | Pennsylvania, USA | IG906 |
55 | Chilcot, Isaac Barton | Mar 1853 | Pennsylvania, USA | IG219 |
56 | Chilcot, Wilhelmina | Abt 1874 | Pennsylvania, USA | IG921 |
57 | Combs, William | 1789 | Pennsylvania, USA | IG7457 |
58 | Cook, Frank | Abt 1905 | Pennsylvania, USA | IG11829 |
59 | Cook, Janice | IG11827 | ||
60 | Cook, Robert | IG11855 | ||
61 | Cook, Thomas | IG11826 | ||
62 | Cook, William | IG11854 | ||
63 | Cork, Rosanna | IL4899 | ||
64 | Craig, Catharine E | Abt 1835 | Pennsylvania, USA | IL10075 |
65 | Dale, Arthur H | 2 Feb 1846 | Pennsylvania, USA | IE2081 |
66 | Davis, Margaret | Abt 1797 | Pennsylvania, USA | IE1629 |
67 | Dayton, William C | Abt 1870 | Pennsylvania, USA | IL6599 |
68 | Deen, James | IL5018 | ||
69 | Devor, Hulda Eleanor | 1872 | Pennsylvania, USA | IL4560 |
70 | Diatorle, Matilda | IL6886 | ||
71 | Doseman, Elizabeth | IG10166 | ||
72 | Dutter, Joseph Corson | Abt 1860 | Pennsylvania, USA | IL3399 |
73 | Eppley, Helen E | Abt 1856 | Pennsylvania, USA | IL5518 |
74 | Fishel, Clyde H | Dec 1896 | Pennsylvania, USA | IL3863 |
75 | Fishel, Daniel Parsons | 5 Jul 1860 | Pennsylvania, USA | IL3865 |
76 | Fishel, Jacob | 10 Jul 1796 | Pennsylvania, USA | IL3835 |
77 | Fishel, Ruth Kipp | 15 Feb 1893 | Pennsylvania, USA | IL1139 |
78 | Ford, Daniel | Abt 1865 | Pennsylvania, USA | IL6995 |
79 | Ford, Katie | Abt 1868 | Pennsylvania, USA | IL6996 |
80 | Ford, William | Abt 1822 | Pennsylvania, USA | IL6791 |
81 | Ford, William | Abt 1862 | Pennsylvania, USA | IL6994 |
82 | Forney, Charles Jacob | 17 Mar 1849 | Pennsylvania, USA | IL5570 |
83 | Fredrick, Harry H F | Abt 1864 | Pennsylvania, USA | IG392 |
84 | Frost, Alice | 18 Dec 1843 | Pennsylvania, USA | IL6913 |
85 | Gafton, Harriet | Abt 1855 | Pennsylvania, USA | IG2219 |
86 | Gallagher, Charles N | Abt 1885 | Pennsylvania, USA | IG10134 |
87 | Gannett, Alice | IL4901 | ||
88 | Gannett, Jane T | IL4902 | ||
89 | Gannett, Muriel Sanders | Abt 1908 | Pennsylvania, USA | IL5566 |
90 | Geiger, Andrew | Abt Nov 1841 | Pennsylvania, USA | IG450 |
91 | Glover, George A | Abt 1892 | Pennsylvania, USA | IG4012 |
92 | Gockley, Effnig | IL5084 | ||
93 | Godleski, Helen M | IL10572 | ||
94 | Godlevski, Anna Mae | IL10896 | ||
95 | Godlevski, Donald Edward | IL10693 | ||
96 | Godlevski, Edna M | Abt 1910 | Pennsylvania, USA | IL11074 |
97 | Godlevski, William A | 1908 | Pennsylvania, USA | IL11101 |
98 | Godlevski, William James | IL11031 | ||
99 | Hallowell, William Penrose Jr | Dec 1864 | Pennsylvania, USA | IG4218 |
100 | Harshman, Susannah | 8 Jun 1914 | Pennsylvania, USA | IL11177 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | _____, Elizabeth | 22 Jan 1892 | Pennsylvania, USA | IL5346 |
2 | Bartley, Elizabeth Jane | 1911 | Pennsylvania, USA | IL5612 |
3 | Godlevski, William A | 1976 | Pennsylvania, USA | IL11101 |
4 | Minnich, Minnie Mae | 23 May 1988 | Pennsylvania, USA | IL11004 |
5 | Schwietering, Fredrick D | 12 Jul 1888 | Pennsylvania, USA | IL5348 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Howley / Hilty | Abt 1909 | Pennsylvania, USA | FG3360 |
2 | Paxson / Taylor | 16 Jun 1763 | Pennsylvania, USA | FG6972 |
3 | Uhl / James | Dec 1889 | Pennsylvania, USA | FE1420 |