Pennsylvania, USA

Birth
Matches 1 to 100 of 253
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1812 | Pennsylvania, USA | IL5346 |
2 | ![]() | Abt Mar 1851 | Pennsylvania, USA | IL6204 |
3 | ![]() | 22 Feb 1803 | Pennsylvania, USA | IL5173 |
4 | ![]() | Abt 1815 | Pennsylvania, USA | IG3426 |
5 | ![]() | Abt 1797 | Pennsylvania, USA | IG5809 |
6 | ![]() | Abt 1821 | Pennsylvania, USA | IG6248 |
7 | ![]() | 25 Jun 1928 | Pennsylvania, USA | IE4345 |
8 | ![]() | Abt 1865 | Pennsylvania, USA | IE3039 |
9 | ![]() | Abt 1867 | Pennsylvania, USA | IE3099 |
10 | ![]() | Abt 1862 | Pennsylvania, USA | IE3209 |
11 | ![]() | Abt 1863 | Pennsylvania, USA | IE2096 |
12 | ![]() | Abt 1864 | Pennsylvania, USA | IE3212 |
13 | ![]() | Abt 1856 | Pennsylvania, USA | IL10206 |
14 | ![]() | 1827 | Pennsylvania, USA | IL5612 |
15 | ![]() | Abt 1851 | Pennsylvania, USA | IG2441 |
16 | ![]() | IG11580 | ||
17 | ![]() | 17 Mar 1918 | Pennsylvania, USA | IG11581 |
18 | ![]() | Jul 1853 | Pennsylvania, USA | IG796 |
19 | ![]() | 15 Nov 1842 | Pennsylvania, USA | IG5873 |
20 | ![]() | Abt 1907 | Pennsylvania, USA | IG912 |
21 | ![]() | Abt Dec 1909 | Pennsylvania, USA | IG2205 |
22 | ![]() | IG2361 | ||
23 | ![]() | Abt 1910 | Pennsylvania, USA | IG1058 |
24 | ![]() | Abt 1888 | Pennsylvania, USA | IE3310 |
25 | ![]() | 17 Nov 1919 | Pennsylvania, USA | IE277 |
26 | ![]() | Abt 1823 | Pennsylvania, USA | IL5544 |
27 | ![]() | Abt 1855 | Pennsylvania, USA | IG1171 |
28 | ![]() | IG2777 | ||
29 | ![]() | 8 Jul 1903 | Pennsylvania, USA | IL6272 |
30 | ![]() | Abt Aug 1842 | Pennsylvania, USA | IG10546 |
31 | ![]() | Abt 1808 | Pennsylvania, USA | IL5704 |
32 | ![]() | IE3225 | ||
33 | ![]() | Abt 1839 | Pennsylvania, USA | IL11584 |
34 | ![]() | 4 Jul 1845 | Pennsylvania, USA | IL5254 |
35 | ![]() | Abt 1840 | Pennsylvania, USA | IL5078 |
36 | ![]() | 1843 | Pennsylvania, USA | IL5220 |
37 | ![]() | 1834 | Pennsylvania, USA | IG3713 |
38 | ![]() | 25 Apr 1776 | Pennsylvania, USA | IS1145 |
39 | ![]() | Abt 1878 | Pennsylvania, USA | IL5128 |
40 | ![]() | Abt Deec 1872 | Pennsylvania, USA | IL5127 |
41 | ![]() | Abt 1896 | Pennsylvania, USA | IL5469 |
42 | ![]() | Feb 1884 | Pennsylvania, USA | IL4807 |
43 | ![]() | Mar 1889 | Pennsylvania, USA | IL4808 |
44 | ![]() | Apr 1892 | Pennsylvania, USA | IL5105 |
45 | ![]() | 1870 | Pennsylvania, USA | IL4926 |
46 | ![]() | Abt 1871 | Pennsylvania, USA | IL5013 |
47 | ![]() | Aug 1886 | Pennsylvania, USA | IL4809 |
48 | ![]() | Abt Oct 1880 | Pennsylvania, USA | IL4806 |
49 | ![]() | IG9798 | ||
50 | ![]() | 3 Nov 1870 | Pennsylvania, USA | IL11106 |
51 | ![]() | Jan 1884 | Pennsylvania, USA | IG3068 |
52 | ![]() | Apr 1889 | Pennsylvania, USA | IG3067 |
53 | ![]() | Abt 1876 | Pennsylvania, USA | IG920 |
54 | ![]() | Abt 1878 | Pennsylvania, USA | IG906 |
55 | ![]() | Mar 1853 | Pennsylvania, USA | IG219 |
56 | ![]() | Abt 1874 | Pennsylvania, USA | IG921 |
57 | ![]() | 1789 | Pennsylvania, USA | IG7457 |
58 | ![]() | Abt 1905 | Pennsylvania, USA | IG11829 |
59 | ![]() | IG11827 | ||
60 | ![]() | IG11855 | ||
61 | ![]() | IG11826 | ||
62 | ![]() | IG11854 | ||
63 | ![]() | IL4899 | ||
64 | ![]() | Abt 1835 | Pennsylvania, USA | IL10075 |
65 | ![]() | 2 Feb 1846 | Pennsylvania, USA | IE2081 |
66 | ![]() | Abt 1797 | Pennsylvania, USA | IE1629 |
67 | ![]() | Abt 1870 | Pennsylvania, USA | IL6599 |
68 | ![]() | IL5018 | ||
69 | ![]() | 1872 | Pennsylvania, USA | IL4560 |
70 | ![]() | IL6886 | ||
71 | ![]() | IG10166 | ||
72 | ![]() | Abt 1860 | Pennsylvania, USA | IL3399 |
73 | ![]() | Abt 1856 | Pennsylvania, USA | IL5518 |
74 | ![]() | Dec 1896 | Pennsylvania, USA | IL3863 |
75 | ![]() | 5 Jul 1860 | Pennsylvania, USA | IL3865 |
76 | ![]() | 10 Jul 1796 | Pennsylvania, USA | IL3835 |
77 | ![]() | 15 Feb 1893 | Pennsylvania, USA | IL1139 |
78 | ![]() | Abt 1865 | Pennsylvania, USA | IL6995 |
79 | ![]() | Abt 1868 | Pennsylvania, USA | IL6996 |
80 | ![]() | Abt 1822 | Pennsylvania, USA | IL6791 |
81 | ![]() | Abt 1862 | Pennsylvania, USA | IL6994 |
82 | ![]() | 17 Mar 1849 | Pennsylvania, USA | IL5570 |
83 | ![]() | Abt 1864 | Pennsylvania, USA | IG392 |
84 | ![]() | 18 Dec 1843 | Pennsylvania, USA | IL6913 |
85 | ![]() | Abt 1855 | Pennsylvania, USA | IG2219 |
86 | ![]() | Abt 1885 | Pennsylvania, USA | IG10134 |
87 | ![]() | IL4901 | ||
88 | ![]() | IL4902 | ||
89 | ![]() | Abt 1908 | Pennsylvania, USA | IL5566 |
90 | ![]() | Abt Nov 1841 | Pennsylvania, USA | IG450 |
91 | ![]() | Abt 1892 | Pennsylvania, USA | IG4012 |
92 | ![]() | IL5084 | ||
93 | ![]() | IL10572 | ||
94 | ![]() | IL10896 | ||
95 | ![]() | IL10693 | ||
96 | ![]() | Abt 1910 | Pennsylvania, USA | IL11074 |
97 | ![]() | 1908 | Pennsylvania, USA | IL11101 |
98 | ![]() | IL11031 | ||
99 | ![]() | Dec 1864 | Pennsylvania, USA | IG4218 |
100 | ![]() | 8 Jun 1914 | Pennsylvania, USA | IL11177 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Jan 1892 | Pennsylvania, USA | IL5346 |
2 | ![]() | 1911 | Pennsylvania, USA | IL5612 |
3 | ![]() | 1976 | Pennsylvania, USA | IL11101 |
4 | ![]() | 23 May 1988 | Pennsylvania, USA | IL11004 |
5 | ![]() | 12 Jul 1888 | Pennsylvania, USA | IL5348 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Howley / Hilty | Abt 1909 | Pennsylvania, USA | FG3360 |
2 | Paxson / Taylor | 16 Jun 1763 | Pennsylvania, USA | FG6972 |
3 | Uhl / James | Dec 1889 | Pennsylvania, USA | FE1420 |