Peru, Clinton County, New York, USA
Latitude: 44.5784, Longitude: -73.5268
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Button, Lydia | 12 May 1832 | Peru, Clinton County, New York, USA | IL1256 |
2 | Clark, James C | 21 Nov 1893 | Peru, Clinton County, New York, USA | IL1852 |
3 | Clark, Silas Button | 19 Apr 1860 | Peru, Clinton County, New York, USA | IL2106 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Button, Lydia | 19 Apr 1860 | Peru, Clinton County, New York, USA | IL1256 |
2 | Clark, James C | 20 Jun 1909 | Peru, Clinton County, New York, USA | IL1852 |
3 | Clark, Silas | 9 Jun 1914 | Peru, Clinton County, New York, USA | IL727 |
4 | Clark, Silas Button | 17 Mar 1900 | Peru, Clinton County, New York, USA | IL2106 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Clark, James C | Peru, Clinton County, New York, USA | IL1852 | |
2 | Clark, Silas Button | Peru, Clinton County, New York, USA | IL2106 | |
3 | Cragwick, Emily Melina | Peru, Clinton County, New York, USA | IL2109 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Benedict / Allen | 16 Sep 1804 | Peru, Clinton County, New York, USA | FG665 |