Philadelphia, Philadelphia County, Pennsylvania, USA
Latitude: 39.9522, Longitude: -75.1642
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Beckett, Gordon | IL3230 | ||
2 | Beckett, Helen | 31 May 1910 | Philadelphia, Philadelphia County, Pennsylvania, USA | IL3435 |
3 | Beckett, Jennie | May 1889 | Philadelphia, Philadelphia County, Pennsylvania, USA | IL3300 |
4 | Beckett, Joseph | 2 Jan 1894 | Philadelphia, Philadelphia County, Pennsylvania, USA | IL2921 |
5 | Beckett, Manuel | 4 Feb 1902 | Philadelphia, Philadelphia County, Pennsylvania, USA | IL3302 |
6 | Beckett, Manuel | 9 Dec 1907 | Philadelphia, Philadelphia County, Pennsylvania, USA | IL3432 |
7 | Beckett, Morris | Mar 1886 | Philadelphia, Philadelphia County, Pennsylvania, USA | IL3299 |
8 | Beckett, Nita | 1 Aug 1912 | Philadelphia, Philadelphia County, Pennsylvania, USA | IL3434 |
9 | Beckett, Rebecca (Becky) | Sep 1892 | Philadelphia, Philadelphia County, Pennsylvania, USA | IL3301 |
10 | Hempstead, Harry Newton | 25 Jun 1868 | Philadelphia, Philadelphia County, Pennsylvania, USA | IL5698 |
11 | Martin, Alan Roland | Abt 1898 | Philadelphia, Philadelphia County, Pennsylvania, USA | IE222 |
12 | McHale, John Joseph (Jack) | 3 Oct 1917 | Philadelphia, Philadelphia County, Pennsylvania, USA | IE1267 |
13 | Milligan, Mary Jane | 18 Aug 1805 | Philadelphia, Philadelphia County, Pennsylvania, USA | IG11071 |
14 | Paxson, Sarah Taylor | 25 Aug 1829 | Philadelphia, Philadelphia County, Pennsylvania, USA | IG11021 |
15 | Schmelz, Martha E | 31 Mar 1892 | Philadelphia, Philadelphia County, Pennsylvania, USA | IL8954 |
16 | Schmelz, Minnie | 12 Dec 1894 | Philadelphia, Philadelphia County, Pennsylvania, USA | IL10304 |
17 | Sharpless, Charles Leeds | IE4337 | ||
18 | Todd, John Jr | 17 Nov 1763 | Philadelphia, Philadelphia County, Pennsylvania, USA | IE3790 |
19 | Todd, John Payne | 29 Feb 1792 | Philadelphia, Philadelphia County, Pennsylvania, USA | IE3626 |
20 | Wasserman, Arthur Bernard | 25 Jun 1891 | Philadelphia, Philadelphia County, Pennsylvania, USA | IL10874 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | _____, Mary | 1793 | Philadelphia, Philadelphia County, Pennsylvania, USA | IE3296 |
2 | Beckett, Jennie | 8 Jun 1901 | Philadelphia, Philadelphia County, Pennsylvania, USA | IL3300 |
3 | Cleveland, Aaron | 11 Aug 1757 | Philadelphia, Philadelphia County, Pennsylvania, USA | IG1111 |
4 | Paxson, Timothy | 21 Apr 1839 | Philadelphia, Philadelphia County, Pennsylvania, USA | IG11049 |
5 | Schmelz, William | 24 Feb 1900 | Philadelphia, Philadelphia County, Pennsylvania, USA | IL10034 |
6 | Todd, John | 1793 | Philadelphia, Philadelphia County, Pennsylvania, USA | IE3759 |
7 | Todd, John Jr | 24 Oct 1793 | Philadelphia, Philadelphia County, Pennsylvania, USA | IE3790 |
8 | Todd, William Temple | 24 Oct 1793 | Philadelphia, Philadelphia County, Pennsylvania, USA | IE3769 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Paxson, Timothy | Philadelphia, Philadelphia County, Pennsylvania, USA | IG11049 | |
2 | Schmelz, William | 27 Feb 1900 | Philadelphia, Philadelphia County, Pennsylvania, USA | IL10034 |
3 | Washington, George Lafayette | Philadelphia, Philadelphia County, Pennsylvania, USA | IE3603 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brown / Washington | 17 Oct 1854 | Philadelphia, Philadelphia County, Pennsylvania, USA | FE1366 |
2 | Todd / Payne | Jan 1790 | Philadelphia, Philadelphia County, Pennsylvania, USA | FE1376 |
3 | Washington / Payne | Abt 1792 | Philadelphia, Philadelphia County, Pennsylvania, USA | FE1201 |