Phoenix, Maricopa County, Arizona, USA

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | IL7106 | ||
2 | ![]() | IG5181 | ||
3 | ![]() | IG5182 | ||
4 | ![]() | IG5183 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aug 1976 | Phoenix, Maricopa County, Arizona, USA | IL994 |
2 | ![]() | 10 Dec 1927 | Phoenix, Maricopa County, Arizona, USA | IE592 |
3 | ![]() | 15 Feb 1962 | Phoenix, Maricopa County, Arizona, USA | IL2675 |
4 | ![]() | Phoenix, Maricopa County, Arizona, USA | IG3025 | |
5 | ![]() | 12 Dec 2004 | Phoenix, Maricopa County, Arizona, USA | IG1571 |
6 | ![]() | 29 Oct 1984 | Phoenix, Maricopa County, Arizona, USA | IG2133 |
7 | ![]() | 16 Jun 2014 | Phoenix, Maricopa County, Arizona, USA | IL6467 |
8 | ![]() | 16 Feb 1977 | Phoenix, Maricopa County, Arizona, USA | IL9468 |
9 | ![]() | 6 Feb 1929 | Phoenix, Maricopa County, Arizona, USA | IE3515 |
10 | ![]() | 25 Jul 1991 | Phoenix, Maricopa County, Arizona, USA | IL10150 |
11 | ![]() | 28 Mar 2006 | Phoenix, Maricopa County, Arizona, USA | IG1693 |
12 | ![]() | Dec 1937 | Phoenix, Maricopa County, Arizona, USA | IG843 |
13 | ![]() | 9 Apr 1970 | Phoenix, Maricopa County, Arizona, USA | IL343 |
14 | ![]() | 16 Jun 2000 | Phoenix, Maricopa County, Arizona, USA | IG1978 |
15 | ![]() | 25 Jan 2003 | Phoenix, Maricopa County, Arizona, USA | IL360 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Phoenix, Maricopa County, Arizona, USA | IL2607 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Barabe / Sturgis | FG6565 | ||
2 | Roe / Gustafson | FG1618 |