Pickens County, South Carolina, USA
Latitude: 34.8887, Longitude: -82.7239
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Arnold, Ella Jane | 10 Jul 1858 | Pickens County, South Carolina, USA | IE2855 |
2 | Easley, Eliza Hyde (Lila) | 6 May 1887 | Pickens County, South Carolina, USA | IE696 |
3 | Easley, Elizabeth (Bess) Allen | 3 Dec 1889 | Pickens County, South Carolina, USA | IE695 |
4 | Easley, Samuel Allen | 28 Aug 1825 | Pickens County, South Carolina, USA | IE256 |
5 | Easley, William King | 28 Jan 1825 | Pickens County, South Carolina, USA | IE445 |
6 | Easley, William King (Will) II | 7 Mar 1885 | Pickens County, South Carolina, USA | IE697 |
7 | Field, William Green | 20 Sep 1802 | Pickens County, South Carolina, USA | IE1572 |
8 | Hagood, William Millikin | 29 Dec 1850 | Pickens County, South Carolina, USA | IE274 |
9 | Holcombe, Eliza Earle | 2 Feb 1843 | Pickens County, South Carolina, USA | IE1668 |
10 | Leslie, Abraham H | Abt 1861 | Pickens County, South Carolina, USA | IE2700 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allen, Mary Elizabeth | 10 Mar 1801 | Pickens County, South Carolina, USA | IE17 |
2 | Blassingame, Eliza Jane (Jennie) | 1 Aug 1923 | Pickens County, South Carolina, USA | IE1565 |
3 | Blassingame, Martha Elizabeth | 4 Nov 1914 | Pickens County, South Carolina, USA | IE2706 |
4 | Blassingame, William Field | 27 Sep 1902 | Pickens County, South Carolina, USA | IE1416 |
5 | Easley, John Allen Jr | 22 Feb 1858 | Pickens County, South Carolina, USA | IE247 |
6 | Easley, Nancy Ann | 5 Aug 1811 | Pickens County, South Carolina, USA | IE395 |
7 | Field, William Thomas | 11 Dec 1904 | Pickens County, South Carolina, USA | IE1593 |
8 | Jackson, Mildred (Millie) | 15 Jan 1891 | Pickens County, South Carolina, USA | IE1280 |
9 | King, Martha | 31 Jan 1884 | Pickens County, South Carolina, USA | IE377 |
10 | Sloan, Elizabeth | 9 Nov 1849 | Pickens County, South Carolina, USA | IE1176 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Ariail, John Harvey Jr | Pickens County, South Carolina, USA | IE3127 | |
2 | Blasingame, Perthenia | Pickens County, South Carolina, USA | IE1269 |