Pickens County, South Carolina, USA
Latitude: 34.8887, Longitude: -82.7239
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Jul 1858 | IE2855 |
2 | ![]() | 6 May 1887 | IE696 |
3 | ![]() | 3 Dec 1889 | IE695 |
4 | ![]() | 28 Aug 1825 | IE256 |
5 | ![]() | 28 Jan 1825 | IE445 |
6 | ![]() | 7 Mar 1885 | IE697 |
7 | ![]() | 20 Sep 1802 | IE1572 |
8 | ![]() | 29 Dec 1850 | IE274 |
9 | ![]() | 2 Feb 1843 | IE1668 |
10 | ![]() | Abt 1861 | IE2700 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Mar 1801 | IE17 |
2 | ![]() | 1 Aug 1923 | IE1565 |
3 | ![]() | 4 Nov 1914 | IE2706 |
4 | ![]() | 27 Sep 1902 | IE1416 |
5 | ![]() | 22 Feb 1858 | IE247 |
6 | ![]() | 5 Aug 1811 | IE395 |
7 | ![]() | 11 Dec 1904 | IE1593 |
8 | ![]() | 15 Jan 1891 | IE1280 |
9 | ![]() | 31 Jan 1884 | IE377 |
10 | ![]() | 9 Nov 1849 | IE1176 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | IE3127 | |
2 | ![]() | IE1269 |