Pierce County, Washington, USA
Latitude: 47.0483, Longitude: -122.1132
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | _____, Georgena M | 21 Jul 2005 | Pierce County, Washington, USA | IG10374 |
2 | Darval, Odelion | 31 Jul 1941 | Pierce County, Washington, USA | IG53 |
3 | Francis, Clara Mae | 16 Jan 1976 | Pierce County, Washington, USA | IG11911 |
4 | Mattern, Robert Lee | 8 Dec 1996 | Pierce County, Washington, USA | IL9969 |
5 | Miller, Amelia A | 15 Feb 2001 | Pierce County, Washington, USA | IG2854 |
6 | Plotts, Forrest A | 12 Apr 1991 | Pierce County, Washington, USA | IG11913 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Kvinsland / Beasley | FL3209 | ||
2 | Kvinsland / Prather | FL2993 | ||
3 | LaCross / Taylor | FG6573 | ||
4 | Murray / LaCross | FG6724 | ||
5 | Tetrick / Poier | FL7358 |