Piqua, Miami County, Ohio, USA
Latitude: 40.1448, Longitude: -84.2424
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Burns, Donald | 24 May 1897 | Piqua, Miami County, Ohio, USA | IL5509 |
2 | Doren, Mary Eunice | 6 Jun 1868 | Piqua, Miami County, Ohio, USA | IL5673 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Burns, Anna Leah | 26 Nov 1919 | Piqua, Miami County, Ohio, USA | IL5072 |
2 | Carson, Leah | 8 Mar 1904 | Piqua, Miami County, Ohio, USA | IL5691 |
3 | Doren, Cassius (Doc) | 27 Feb 1903 | Piqua, Miami County, Ohio, USA | IL5670 |
4 | Doren, George | 8 Feb 1928 | Piqua, Miami County, Ohio, USA | IL5674 |
5 | Doren, James Carson | 23 Dec 1915 | Piqua, Miami County, Ohio, USA | IL5669 |
6 | Doren, John Edward | 29 May 1936 | Piqua, Miami County, Ohio, USA | IL5672 |
7 | Doren, Margaret A | 2 Nov 1903 | Piqua, Miami County, Ohio, USA | IL5660 |
8 | Doren, Mary Eunice | 1 Jun 1937 | Piqua, Miami County, Ohio, USA | IL5673 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Burns, Anna Leah | Piqua, Miami County, Ohio, USA | IL5072 | |
2 | Burns, John E | Piqua, Miami County, Ohio, USA | IL5535 | |
3 | Doren, Cassius (Doc) | Piqua, Miami County, Ohio, USA | IL5670 | |
4 | Doren, George | Piqua, Miami County, Ohio, USA | IL5674 | |
5 | Doren, John Edward | Piqua, Miami County, Ohio, USA | IL5672 | |
6 | Doren, Margaret A | Piqua, Miami County, Ohio, USA | IL5660 | |
7 | Doren, Mary Eunice | Piqua, Miami County, Ohio, USA | IL5673 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Doren / Crowley | FL2101 | ||
2 | Marshall / Hord | 5 Feb 1902 | Piqua, Miami County, Ohio, USA | FL2108 |
Divorce
Matches 1 to 1 of 1
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | James / Hord | Jun 1902 | Piqua, Miami County, Ohio, USA | FL2097 |