Pittsburgh, Allegheny County, Pennsylvania, USA
Latitude: 40.4406, Longitude: -79.9959
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hilty, Clara Aretta | 12 Jun 1887 | Pittsburgh, Allegheny County, Pennsylvania, USA | IG8816 |
2 | Howley, Ruth Aretta | 23 Jul 1914 | Pittsburgh, Allegheny County, Pennsylvania, USA | IG9297 |
3 | Johnson, Mary J | 28 Dec 1837 | Pittsburgh, Allegheny County, Pennsylvania, USA | IE2974 |
4 | Karwicki, Betty | 13 Oct 1908 | Pittsburgh, Allegheny County, Pennsylvania, USA | IL10782 |
5 | Magraw, Adam Reigart | 30 Nov 1842 | Pittsburgh, Allegheny County, Pennsylvania, USA | IE346 |
6 | Negley, Margaret | 10 Jun 1776 | Pittsburgh, Allegheny County, Pennsylvania, USA | IL4981 |
7 | Winebiddle, Barbara Anna | 15 Sep 1778 | Pittsburgh, Allegheny County, Pennsylvania, USA | IL5102 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Byerly, Chester H | 20 Sep 1984 | Pittsburgh, Allegheny County, Pennsylvania, USA | IL4839 |
2 | Byerly, George Chester | 21 Mar 1929 | Pittsburgh, Allegheny County, Pennsylvania, USA | IL4807 |
3 | Cleaveland, Charles Empire | 7 Aug 1860 | Pittsburgh, Allegheny County, Pennsylvania, USA | IG1585 |
4 | Negley, Alexander | 3 Nov 1809 | Pittsburgh, Allegheny County, Pennsylvania, USA | IL5640 |
5 | Vendur, Della Ann | 27 May 2008 | Pittsburgh, Allegheny County, Pennsylvania, USA | IE3855 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Hamilton, William C | Pittsburgh, Allegheny County, Pennsylvania, USA | IL5083 | |
2 | Negley, Alexander | Pittsburgh, Allegheny County, Pennsylvania, USA | IL5640 |