Pittston, Luzerne County, Pennsylvania, USA
![](google_marker.php?image=006.png&text=1)
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Sep 1955 | Pittston, Luzerne County, Pennsylvania, USA | IL9072 |
2 | ![]() | 6 Apr 1909 | Pittston, Luzerne County, Pennsylvania, USA | IL9059 |
3 | ![]() | 5 Oct 1921 | Pittston, Luzerne County, Pennsylvania, USA | IL9083 |
4 | ![]() | IL9069 | ||
5 | ![]() | Pittston, Luzerne County, Pennsylvania, USA | IL9062 | |
6 | ![]() | 15 Mar 1922 | Pittston, Luzerne County, Pennsylvania, USA | IL9087 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Dec 1982 | Pittston, Luzerne County, Pennsylvania, USA | IL6272 |
2 | ![]() | 7 Nov 1989 | Pittston, Luzerne County, Pennsylvania, USA | IL6464 |
3 | ![]() | Aug 1966 | Pittston, Luzerne County, Pennsylvania, USA | IL6128 |
4 | ![]() | 19 Sep 1955 | Pittston, Luzerne County, Pennsylvania, USA | IL9072 |
5 | ![]() | 23 Oct 2000 | Pittston, Luzerne County, Pennsylvania, USA | IL9087 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Pittston, Luzerne County, Pennsylvania, USA | IL9059 |