Pittston, Luzerne County, Pennsylvania, USA
Latitude: 41.3259, Longitude: -75.7894
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hensley, infant | 19 Sep 1955 | Pittston, Luzerne County, Pennsylvania, USA | IL9072 |
2 | Pirrello, Cataldo C | 6 Apr 1909 | Pittston, Luzerne County, Pennsylvania, USA | IL9059 |
3 | Rossi, Felix John | 5 Oct 1921 | Pittston, Luzerne County, Pennsylvania, USA | IL9083 |
4 | Rossi, Mary Ann | IL9069 | ||
5 | Shannon, John Francis | Pittston, Luzerne County, Pennsylvania, USA | IL9062 | |
6 | Shannon, Regina Joan (Rena) | 15 Mar 1922 | Pittston, Luzerne County, Pennsylvania, USA | IL9087 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brodbeck, Henrietta | Dec 1982 | Pittston, Luzerne County, Pennsylvania, USA | IL6272 |
2 | D'Aloise, Matilda P | 7 Nov 1989 | Pittston, Luzerne County, Pennsylvania, USA | IL6464 |
3 | Hensley, Clarence W | Aug 1966 | Pittston, Luzerne County, Pennsylvania, USA | IL6128 |
4 | Hensley, infant | 19 Sep 1955 | Pittston, Luzerne County, Pennsylvania, USA | IL9072 |
5 | Shannon, Regina Joan (Rena) | 23 Oct 2000 | Pittston, Luzerne County, Pennsylvania, USA | IL9087 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Pirrello, Cataldo C | Pittston, Luzerne County, Pennsylvania, USA | IL9059 |