Pittsylvania County, Virginia, USA
Latitude: 36.8202, Longitude: -79.3973
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Craddock, Mary Louisa | Abt 1853 | Pittsylvania County, Virginia, USA | IG10809 |
2 | Graves, William D | Abt 1846 | Pittsylvania County, Virginia, USA | IE3408 |
3 | Graves, William Keene | 16 May 1876 | Pittsylvania County, Virginia, USA | IE3325 |
4 | Robertson, Annabel O'Leary | 3 Feb 1867 | Pittsylvania County, Virginia, USA | IE1080 |
5 | Robertson, John | 7 Feb 1825 | Pittsylvania County, Virginia, USA | IE1153 |
6 | Strong, Samuel | 4 Feb 1777 | Pittsylvania County, Virginia, USA | IS110 |
7 | Tucker, Eliza Lewis Carter | 9 Dec 1808 | Pittsylvania County, Virginia, USA | IE1024 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Jennings, Anne | 1811 | Pittsylvania County, Virginia, USA | IE1225 |
2 | Robertson, Edward | 1826 | Pittsylvania County, Virginia, USA | IE984 |
3 | Robertson, Joseph Thompson | Nov 1854 | Pittsylvania County, Virginia, USA | IE1179 |
4 | Strong, William | Abt 1771 | Pittsylvania County, Virginia, USA | IS162 |
5 | Thompson, Mary Pulliam | 1833 | Pittsylvania County, Virginia, USA | IE1236 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Thompson, Mildred Anne | Pittsylvania County, Virginia, USA | IE2395 | |
2 | Thompson, Samuel Yancey | Pittsylvania County, Virginia, USA | IE713 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hughes / Dalton | FE253 | ||
2 | Robertson / Shelton | 19 Dec 1812 | Pittsylvania County, Virginia, USA | FE180 |