Pittsylvania County, Virginia, USA

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1853 | Pittsylvania County, Virginia, USA | IG10809 |
2 | ![]() | Abt 1846 | Pittsylvania County, Virginia, USA | IE3408 |
3 | ![]() | 16 May 1876 | Pittsylvania County, Virginia, USA | IE3325 |
4 | ![]() | 3 Feb 1867 | Pittsylvania County, Virginia, USA | IE1080 |
5 | ![]() | 7 Feb 1825 | Pittsylvania County, Virginia, USA | IE1153 |
6 | ![]() | 4 Feb 1777 | Pittsylvania County, Virginia, USA | IS110 |
7 | ![]() | 9 Dec 1808 | Pittsylvania County, Virginia, USA | IE1024 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1811 | Pittsylvania County, Virginia, USA | IE1225 |
2 | ![]() | 1826 | Pittsylvania County, Virginia, USA | IE984 |
3 | ![]() | Nov 1854 | Pittsylvania County, Virginia, USA | IE1179 |
4 | ![]() | Abt 1771 | Pittsylvania County, Virginia, USA | IS162 |
5 | ![]() | 1833 | Pittsylvania County, Virginia, USA | IE1236 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Pittsylvania County, Virginia, USA | IE2395 | |
2 | ![]() | Pittsylvania County, Virginia, USA | IE713 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Hughes / Dalton | FE253 | ||
2 | Robertson / Shelton | 19 Dec 1812 | Pittsylvania County, Virginia, USA | FE180 |