Placerville, El Dorado County, California, USA
Latitude: 38.7296, Longitude: -120.7985
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bedard, Alfred Joseph (Joe) Jr | 29 Sep 1977 | Placerville, El Dorado County, California, USA | IG2986 |
2 | Bedard, Joseph Albert | 15 Jun 2008 | Placerville, El Dorado County, California, USA | IG2977 |
3 | Bedard, Memorie Thatcher | 8 Dec 2010 | Placerville, El Dorado County, California, USA | IG1947 |
4 | Hurdle, Artemecia Belle | 23 Aug 1894 | Placerville, El Dorado County, California, USA | IG6771 |
5 | Rowlands, William | 20 Aug 1890 | Placerville, El Dorado County, California, USA | IG6772 |
6 | Thatcher, Dorothy Ann | 19 Apr 2007 | Placerville, El Dorado County, California, USA | IG1948 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Evanger, George Elmer | Placerville, El Dorado County, California, USA | IL5874 |