Poland
Birth
Matches 1 to 62 of 62
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1893 | Poland | IG6335 |
2 | ![]() | IG11579 | ||
3 | ![]() | Abt 1840 | Poland | IL9697 |
4 | ![]() | Abt 1889 | Poland | IG6806 |
5 | ![]() | IG11578 | ||
6 | ![]() | Abt 1893 | Poland | IG11577 |
7 | ![]() | Abt 1878 | Poland | IG3647 |
8 | ![]() | 22 Oct 1853 | Poland | IL3062 |
9 | ![]() | 6 Oct 1836 | Poland | IL3131 |
10 | ![]() | 28 May 1868 | Poland | IL9109 |
11 | ![]() | 23 Feb 1873 | Poland | IG3807 |
12 | ![]() | Abt 1848 | Poland | IL9203 |
13 | ![]() | Abt 1836 | Poland | IL3122 |
14 | ![]() | Oct 1874 | Poland | IG3858 |
15 | ![]() | Abt 1852 | Poland | IL10574 |
16 | ![]() | Poland | IG11461 | |
17 | ![]() | IG9046 | ||
18 | ![]() | 21 Jul 1885 | Poland | IG4433 |
19 | ![]() | Abt 1897 | Poland | IG4456 |
20 | ![]() | Abt Nov 1867 | Poland | IG4470 |
21 | ![]() | 13 May 1888 | Poland | IG7376 |
22 | ![]() | 19 Jan 1885 | Poland | IG1689 |
23 | ![]() | 26 May 1891 | Poland | IL8795 |
24 | ![]() | 26 Jul 1848 | Poland | IL3107 |
25 | ![]() | Abt 1903 | Poland | IG11543 |
26 | ![]() | Abt Aug 1854 | Poland | IG11659 |
27 | ![]() | Abt 1860 | Poland | IG5256 |
28 | ![]() | Abt 1838 | Poland | IL9736 |
29 | ![]() | Abt 1866 | Poland | IL9797 |
30 | ![]() | 19 Mar 1862 | Poland | IL9777 |
31 | ![]() | 4 Dec 1879 | Poland | IG11556 |
32 | ![]() | 3 Dec 1870 | Poland | IL3132 |
33 | ![]() | 1834 | Poland | IL1791 |
34 | ![]() | 1873 | Poland | IL1793 |
35 | ![]() | 1869 | Poland | IL1794 |
36 | ![]() | 5 Sep 1900 | Poland | IL9725 |
37 | ![]() | Mar 1859 | Poland | IG5391 |
38 | ![]() | 26 Jul 1888 | Poland | IG5393 |
39 | ![]() | 4 Nov 1885 | Poland | IG5387 |
40 | ![]() | 1840 | Poland | IL1792 |
41 | ![]() | IG9252 | ||
42 | ![]() | Abt 1902 | Poland | IG11559 |
43 | ![]() | 30 May 1899 | Poland | IG11576 |
44 | ![]() | Abt 1860 | Poland | IG11519 |
45 | ![]() | Abt 1800 | Poland | IG11516 |
46 | ![]() | Abt 1863 | Poland | IG11524 |
47 | ![]() | Abt 1875 | Poland | IG11522 |
48 | ![]() | Abt 1858 | Poland | IG11518 |
49 | ![]() | Abt 1874 | Poland | IG11521 |
50 | ![]() | 25 Nov 1831 | Poland | IG11542 |
51 | ![]() | 27 Jul 1878 | Poland | IG4465 |
52 | ![]() | 1842 | Poland | IE1919 |
53 | ![]() | Abt 1892 | Poland | IG11566 |
54 | ![]() | 10 Oct 1868 | Poland | IG11657 |
55 | ![]() | Feb 1850 | Poland | IG11664 |
56 | ![]() | IG11668 | ||
57 | ![]() | 16 Feb 1878 | Poland | IG11635 |
58 | ![]() | Jan 1870 | Poland | IG5672 |
59 | ![]() | 21 Jan 1862 | Poland | IL3052 |
60 | ![]() | 20 Dec 1908 | Poland | IG5674 |
61 | ![]() | Abt 1879 | Poland | IG5675 |
62 | ![]() | IG11669 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 7 Nov 1965 | Poland | IG11523 |
2 | ![]() | 1939 | Poland | IG11522 |