Portland, Multnomah County, Oregon, USA

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Nov 1955 | Portland, Multnomah County, Oregon, USA | IL7368 |
2 | ![]() | IG10311 | ||
3 | ![]() | 24 Sep 1888 | Portland, Multnomah County, Oregon, USA | IG10295 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Jul 1976 | Portland, Multnomah County, Oregon, USA | IL6846 |
2 | ![]() | 27 Jun 1998 | Portland, Multnomah County, Oregon, USA | IL3616 |
3 | ![]() | 5 Jun 1965 | Portland, Multnomah County, Oregon, USA | IL6596 |
4 | ![]() | 19 Nov 1961 | Portland, Multnomah County, Oregon, USA | IL4697 |
5 | ![]() | 10 Jul 1975 | Portland, Multnomah County, Oregon, USA | IL7464 |
6 | ![]() | 18 Jul 2010 | Portland, Multnomah County, Oregon, USA | IG957 |
7 | ![]() | 18 Dec 1973 | Portland, Multnomah County, Oregon, USA | IG11337 |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Portland, Multnomah County, Oregon, USA | IG10476 | |
2 | ![]() | 7 Jul 1998 | Portland, Multnomah County, Oregon, USA | IL3616 |
3 | ![]() | Portland, Multnomah County, Oregon, USA | IL7179 | |
4 | ![]() | 23 Sep 1986 | Portland, Multnomah County, Oregon, USA | IL8734 |
5 | ![]() | 20 Feb 2001 | Portland, Multnomah County, Oregon, USA | IL5875 |
6 | ![]() | Portland, Multnomah County, Oregon, USA | IL6218 | |
7 | ![]() | Portland, Multnomah County, Oregon, USA | IL7464 | |
8 | ![]() | Portland, Multnomah County, Oregon, USA | IG10418 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Lamont / Hahn | 4 Apr 1908 | Portland, Multnomah County, Oregon, USA | FG7074 |
2 | Pike / Hamlin | 11 Apr 1875 | Portland, Multnomah County, Oregon, USA | FG371 |