Poughkeepsie, Dutchess County, New York, USA
![](google_marker.php?image=006.png&text=1)
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Mar 1956 | Poughkeepsie, Dutchess County, New York, USA | IE4065 |
2 | ![]() | IG11738 | ||
3 | ![]() | 17 Sep 1916 | Poughkeepsie, Dutchess County, New York, USA | IG11739 |
4 | ![]() | IG11740 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Oct 2001 | Poughkeepsie, Dutchess County, New York, USA | IL7842 |
2 | ![]() | 21 Aug 2015 | Poughkeepsie, Dutchess County, New York, USA | IE4064 |
3 | ![]() | 8 Mar 1964 | Poughkeepsie, Dutchess County, New York, USA | IG7247 |
4 | ![]() | 9 Oct 1996 | Poughkeepsie, Dutchess County, New York, USA | IG11739 |
5 | ![]() | 23 Jan 1915 | Poughkeepsie, Dutchess County, New York, USA | IG11727 |
6 | ![]() | 26 Feb 1927 | Poughkeepsie, Dutchess County, New York, USA | IE3135 |
7 | ![]() | 5 Feb 1959 | Poughkeepsie, Dutchess County, New York, USA | IG7009 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Poughkeepsie, Dutchess County, New York, USA | IG6968 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Colles / Nelson | 16 Oct 1867 | Poughkeepsie, Dutchess County, New York, USA | FE1075 |
2 | Modica / LeRoy | FG7285 | ||
3 | Robertson / Smith | 26 May 1934 | Poughkeepsie, Dutchess County, New York, USA | FE25 |