Poulsbo, Kitsap County, Washington, USA

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Oct 1924 | Poulsbo, Kitsap County, Washington, USA | IL8218 |
2 | ![]() | IL8599 | ||
3 | ![]() | 6 Feb 1922 | Poulsbo, Kitsap County, Washington, USA | IL8486 |
4 | ![]() | 29 Dec 1915 | Poulsbo, Kitsap County, Washington, USA | IL8262 |
5 | ![]() | 26 Mar 1910 | Poulsbo, Kitsap County, Washington, USA | IL8260 |
6 | ![]() | 4 Dec 1911 | Poulsbo, Kitsap County, Washington, USA | IL8301 |
7 | ![]() | 26 Oct 1917 | Poulsbo, Kitsap County, Washington, USA | IL8189 |
8 | ![]() | 5 Feb 1909 | Poulsbo, Kitsap County, Washington, USA | IL8261 |
9 | ![]() | 28 Jan 1914 | Poulsbo, Kitsap County, Washington, USA | IL8161 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Aug 2007 | Poulsbo, Kitsap County, Washington, USA | IL8555 |
2 | ![]() | 8 Jun 1955 | Poulsbo, Kitsap County, Washington, USA | IL8082 |
3 | ![]() | Jul 1979 | Poulsbo, Kitsap County, Washington, USA | IL8364 |
4 | ![]() | 22 Apr 2007 | Poulsbo, Kitsap County, Washington, USA | IL8218 |
5 | ![]() | 31 Oct 1938 | Poulsbo, Kitsap County, Washington, USA | IL8561 |
6 | ![]() | 9 Jan 1988 | Poulsbo, Kitsap County, Washington, USA | IL8189 |
7 | ![]() | 17 Jul 1994 | Poulsbo, Kitsap County, Washington, USA | IL8534 |
8 | ![]() | 17 Sep 1928 | Poulsbo, Kitsap County, Washington, USA | IL8110 |
9 | ![]() | 11 Dec 1959 | Poulsbo, Kitsap County, Washington, USA | IL8135 |
10 | ![]() | 11 Feb 1945 | Poulsbo, Kitsap County, Washington, USA | IL8058 |
11 | ![]() | 26 Feb 1929 | Poulsbo, Kitsap County, Washington, USA | IL7839 |
12 | ![]() | 28 May 1901 | Poulsbo, Kitsap County, Washington, USA | IL8391 |
13 | ![]() | 7 Nov 1929 | Poulsbo, Kitsap County, Washington, USA | IL8392 |
14 | ![]() | 28 Sep 1931 | Poulsbo, Kitsap County, Washington, USA | IL8018 |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Poulsbo, Kitsap County, Washington, USA | IL8364 | |
2 | ![]() | Poulsbo, Kitsap County, Washington, USA | IL8189 | |
3 | ![]() | Poulsbo, Kitsap County, Washington, USA | IL8110 | |
4 | ![]() | Poulsbo, Kitsap County, Washington, USA | IL8131 | |
5 | ![]() | 1 Mar 1929 | Poulsbo, Kitsap County, Washington, USA | IL7839 |
6 | ![]() | Poulsbo, Kitsap County, Washington, USA | IL8391 | |
7 | ![]() | Poulsbo, Kitsap County, Washington, USA | IL8392 | |
8 | ![]() | Poulsbo, Kitsap County, Washington, USA | IL8018 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Kristensen / Kvinsland | FL3021 | ||
2 | Kvinsland / Olsen | 5 Jul 1908 | Poulsbo, Kitsap County, Washington, USA | FL3203 |
3 | Olsen / Knudsen | 3 Sep 1910 | Poulsbo, Kitsap County, Washington, USA | FL3056 |
4 | Thorsen / Olsen | 16 Apr 1903 | Poulsbo, Kitsap County, Washington, USA | FL3149 |