Raleigh, Wake County, North Carolina, USA
Latitude: 35.7721, Longitude: -78.6386
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Easley, Eleanor Broadus | IE84 | ||
2 | Maynard, Elma Gladys | 5 Dec 1915 | Raleigh, Wake County, North Carolina, USA | IE4229 |
3 | Mitchell, Charlotte S | IE562 | ||
4 | Prince, Thomas Wayne Jr | 28 Dec 1965 | Raleigh, Wake County, North Carolina, USA | IE4254 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Douglass, Margaret H | 30 May 1982 | Raleigh, Wake County, North Carolina, USA | IE4525 |
2 | Easley, Charlotte Robertson | 16 Jun 2008 | Raleigh, Wake County, North Carolina, USA | IE1136 |
3 | Simms, Albert Meredith | 2 Aug 1918 | Raleigh, Wake County, North Carolina, USA | IE4321 |
4 | Webb, Evelyn (Evvie) C | 29 Jun 1955 | Raleigh, Wake County, North Carolina, USA | IE858 |
5 | Wilkinson, Lida Somerville | 2 May 2001 | Raleigh, Wake County, North Carolina, USA | IE3589 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Labouisse / Cameron | 7 Jan 1926 | Raleigh, Wake County, North Carolina, USA | FL2028 |