Rapid City, Pennington County, South Dakota, USA
Latitude: 44.0805, Longitude: -103.231
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Tobin, Terry Ann | IL8801 | ||
2 | Tobin, Thom Andrew | IL8868 | ||
3 | Tobin, Timm Matthew | IL8678 | ||
4 | Tobin, Todd John | IL9049 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allen, Gerald Max | 11 Jul 2011 | Rapid City, Pennington County, South Dakota, USA | IL8994 |
2 | Cheley, Arthur Lindsey | 18 May 1972 | Rapid City, Pennington County, South Dakota, USA | IL992 |
3 | Cheley, Jack | 15 Apr 1973 | Rapid City, Pennington County, South Dakota, USA | IL542 |
4 | Johnson, Pauline Murrel | 29 Oct 1972 | Rapid City, Pennington County, South Dakota, USA | IL546 |
5 | Tobin, John Maurice | 9 Oct 2000 | Rapid City, Pennington County, South Dakota, USA | IL8976 |
6 | Weston, Shirley Evelyn | 8 May 2008 | Rapid City, Pennington County, South Dakota, USA | IL9044 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Cheley, Arthur Lindsey | Rapid City, Pennington County, South Dakota, USA | IL992 | |
2 | Johnson, Pauline Murrel | Rapid City, Pennington County, South Dakota, USA | IL546 | |
3 | Tobin, John Maurice | Rapid City, Pennington County, South Dakota, USA | IL8976 | |
4 | Tobin, Maurice E | Rapid City, Pennington County, South Dakota, USA | IL8695 |