Rhinelander, Oneida County, Wisconsin, USA

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Jun 1904 | Rhinelander, Oneida County, Wisconsin, USA | IG1490 |
2 | ![]() | 17 Jun 1947 | Rhinelander, Oneida County, Wisconsin, USA | IG10201 |
3 | ![]() | 29 Jan 1896 | Rhinelander, Oneida County, Wisconsin, USA | IG55 |
4 | ![]() | IG7791 | ||
5 | ![]() | 8 May 1901 | Rhinelander, Oneida County, Wisconsin, USA | IG8282 |
6 | ![]() | 30 Nov 1893 | Rhinelander, Oneida County, Wisconsin, USA | IG8514 |
7 | ![]() | 5 May 1927 | Rhinelander, Oneida County, Wisconsin, USA | IG7752 |
8 | ![]() | 19 Jan 1897 | Rhinelander, Oneida County, Wisconsin, USA | IG7647 |
9 | ![]() | IG7745 | ||
10 | ![]() | 13 Aug 1910 | Rhinelander, Oneida County, Wisconsin, USA | IG578 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Aug 1942 | Rhinelander, Oneida County, Wisconsin, USA | IG1538 |
2 | ![]() | 11 Aug 1915 | Rhinelander, Oneida County, Wisconsin, USA | IG1485 |
3 | ![]() | 15 Dec 1999 | Rhinelander, Oneida County, Wisconsin, USA | IG7988 |
4 | ![]() | 15 Apr 1973 | Rhinelander, Oneida County, Wisconsin, USA | IG8620 |
5 | ![]() | 4 Nov 1954 | Rhinelander, Oneida County, Wisconsin, USA | IG8083 |
6 | ![]() | 16 Oct 2012 | Rhinelander, Oneida County, Wisconsin, USA | IG628 |
7 | ![]() | 11 Mar 1911 | Rhinelander, Oneida County, Wisconsin, USA | IG8380 |
8 | ![]() | 5 Aug 1955 | Rhinelander, Oneida County, Wisconsin, USA | IG8588 |
9 | ![]() | Apr 1959 | Rhinelander, Oneida County, Wisconsin, USA | IG1486 |
10 | ![]() | 15 Jun 1973 | Rhinelander, Oneida County, Wisconsin, USA | IG8282 |
11 | ![]() | 1 Aug 1970 | Rhinelander, Oneida County, Wisconsin, USA | IG7647 |
12 | ![]() | 14 Jan 1925 | Rhinelander, Oneida County, Wisconsin, USA | IG8194 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Rhinelander, Oneida County, Wisconsin, USA | IG7988 | |
2 | ![]() | Rhinelander, Oneida County, Wisconsin, USA | IG8620 | |
3 | ![]() | Rhinelander, Oneida County, Wisconsin, USA | IG6542 | |
4 | ![]() | Rhinelander, Oneida County, Wisconsin, USA | IG8380 | |
5 | ![]() | 18 Jan 1925 | Rhinelander, Oneida County, Wisconsin, USA | IG8194 |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Barabe / Strasser | 1 Oct 1899 | Rhinelander, Oneida County, Wisconsin, USA | FG514 |
2 | Harkins / Bretl | FG2940 | ||
3 | Muehl / Lequia | 14 Aug 1976 | Rhinelander, Oneida County, Wisconsin, USA | FG6657 |
4 | Swedberg / Nelson | 1893 | Rhinelander, Oneida County, Wisconsin, USA | FG2916 |
5 | Swedberg / Styrwold | 13 Jun 1912 | Rhinelander, Oneida County, Wisconsin, USA | FG2915 |