Riverside County, California, USA
Latitude: 33.7279, Longitude: -115.9773
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Slusser, James Eugene | IG1760 | ||
2 | Stiefel, Chelsea Danielle | IG10264 | ||
3 | Stiefel, Shelby Rene | IG10263 | ||
4 | Wimpress, Richard Norman | 1917 | Riverside County, California, USA | IE4155 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Engel, Selma Verna | 16 Jan 1989 | Riverside County, California, USA | IG387 |
2 | Lightle, Hobert Roosevelt | 19 Jun 1981 | Riverside County, California, USA | IL11876 |
3 | Matthews, John Henry | 19 Oct 1984 | Riverside County, California, USA | IL2060 |
4 | McLaughlin, Diana Jean | 15 Jul 2013 | Riverside County, California, USA | IL10604 |
5 | Sewill, Harry A | 13 Apr 1975 | Riverside County, California, USA | IG10912 |
6 | Sharpless, Roy Clayton | 25 Aug 1975 | Riverside County, California, USA | IL11677 |
7 | Shoop, Hazel Lavina | 27 Jan 1975 | Riverside County, California, USA | IG10913 |
8 | Wallace, William Cranstoun | 19 Feb 1941 | Riverside County, California, USA | IL12018 |
9 | Wilson, Donald Maxwell | 5 Jan 1995 | Riverside County, California, USA | IL10043 |
10 | Yoder, Nora | 19 Nov 1987 | Riverside County, California, USA | IL10122 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bilton / Litchenberg | FL4137 | ||
2 | Brekhus / Council | FL2840 | ||
3 | Sharpless / Atkinson | FE2811 | ||
4 | Wallace / McDougall | 23 Jul 1918 | Riverside County, California, USA | FL7688 |