Robbinsdale, Hennepin County, Minnesota, USA
Latitude: 45.0322, Longitude: -93.3386
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Boughton, Mary Kay | 24 May 1958 | Robbinsdale, Hennepin County, Minnesota, USA | IG3661 |
2 | Haugan, Mitchell David | 11 Aug 1995 | Robbinsdale, Hennepin County, Minnesota, USA | IL8314 |
3 | Sovia, Rene Davis (Randy) | IG1002 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bachman, Arthur Carl Henry | 14 Jun 2001 | Robbinsdale, Hennepin County, Minnesota, USA | IG3562 |
2 | Borkoski, Alma Elinor | 11 Apr 1997 | Robbinsdale, Hennepin County, Minnesota, USA | IG1841 |
3 | Borkoski, Donald David | 22 Sep 1997 | Robbinsdale, Hennepin County, Minnesota, USA | IG1056 |
4 | Brucciani, John Russell | 20 Mar 2003 | Robbinsdale, Hennepin County, Minnesota, USA | IG3695 |
5 | Fellger, Edgar Louis | 19 Feb 2002 | Robbinsdale, Hennepin County, Minnesota, USA | IG3934 |
6 | Hauge, Ronald Leroy | 16 Nov 1962 | Robbinsdale, Hennepin County, Minnesota, USA | IG2955 |
7 | Keiffer, Deloris Mary | 15 Jun 2005 | Robbinsdale, Hennepin County, Minnesota, USA | IL10718 |
8 | Klemm, Elayne Louise | 9 Mar 2012 | Robbinsdale, Hennepin County, Minnesota, USA | IG4559 |
9 | Ogren, Robert William | 22 Jan 1998 | Robbinsdale, Hennepin County, Minnesota, USA | IG4998 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Down / Rockman | FG7184 | ||
2 | Gustafson / Fellger | FG1509 |