Rochester, Monroe County, New York, USA
Latitude: 43.1548, Longitude: -77.6156
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cole, Sarah Jane | 2 Nov 1857 | Rochester, Monroe County, New York, USA | IG876 |
2 | Farmer, Jared Michael | IL2029 | ||
3 | Farmer, Kevin | IL473 | ||
4 | Farmer, Timothy David | IL1463 | ||
5 | Felker, Anne Caroline | IL1662 | ||
6 | Felker, Emily Marie | IL1464 | ||
7 | Felker, John Matthew | IL667 | ||
8 | Felker, Margaret Elizabeth | IL1663 | ||
9 | Felker, Patricia Ruth | IL664 | ||
10 | Heim, John B | 15 Jul 1848 | Rochester, Monroe County, New York, USA | IG7071 |
11 | Osovski, Madeline Grace | IL2033 | ||
12 | Osovski, Samantha Caroline | IL2034 | ||
13 | Spuck, Patricia Ann | 7 Mar 1934 | Rochester, Monroe County, New York, USA | IL987 |
14 | Thon, Bruce Raymond | IL982 | ||
15 | van Garden, Aaltjen | 13 Oct 1700 | Rochester, Monroe County, New York, USA | IG3085 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Craddock, Paul Tulane | 18 Sep 1953 | Rochester, Monroe County, New York, USA | IG10682 |
2 | Felker, David Eugene | 6 Jul 1986 | Rochester, Monroe County, New York, USA | IL665 |
3 | Lyders, Oswald Matthew | 6 Apr 1985 | Rochester, Monroe County, New York, USA | IL563 |
4 | Middleton, Mary | 14 Mar 1954 | Rochester, Monroe County, New York, USA | IL657 |
5 | Nelson, Helen Angelia | Rochester, Monroe County, New York, USA | IL2303 | |
6 | Thurston, Edward Welling | 31 Mar 1947 | Rochester, Monroe County, New York, USA | IL353 |
7 | Thurston, Kenneth Barton | Apr 1980 | Rochester, Monroe County, New York, USA | IL260 |
8 | Thurston, William B | 5 Aug 1950 | Rochester, Monroe County, New York, USA | IL647 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Felker / Rioux | FL233 | ||
2 | Lyders / Thurston | 24 Jun 1931 | Rochester, Monroe County, New York, USA | FL198 |
3 | Recktenwald / Nelson | FL842 |