Rochester, Olmsted County, Minnesota, USA
Latitude: 44.0216, Longitude: -92.4699
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bachman, Amy Robin | IG3558 | ||
2 | Bachman, Joel Bryan | IG3576 | ||
3 | Pesch, Richard George | 10 Apr 1928 | Rochester, Olmsted County, Minnesota, USA | IG11611 |
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bachman, Carolyn Hattie | 8 Feb 2014 | Rochester, Olmsted County, Minnesota, USA | IG3567 |
2 | Britson, Wallace Eugene | 1 Jan 1991 | Rochester, Olmsted County, Minnesota, USA | IL2476 |
3 | Caudle, Mary C | 1 Aug 1927 | Rochester, Olmsted County, Minnesota, USA | IL5851 |
4 | Devlin, John Patrick | 4 Jun 1918 | Rochester, Olmsted County, Minnesota, USA | IL10578 |
5 | Edstrom, John Mark | 13 Nov 2013 | Rochester, Olmsted County, Minnesota, USA | IL4871 |
6 | Fjerstad, Olai Bendikson | 25 Sep 1963 | Rochester, Olmsted County, Minnesota, USA | IL10024 |
7 | Fjerstad, Peder B | 6 May 1903 | Rochester, Olmsted County, Minnesota, USA | IL9991 |
8 | Hackbarth, Verle Lee | 16 Sep 2000 | Rochester, Olmsted County, Minnesota, USA | IL357 |
9 | Kunimura, Samuel Makoto | 23 Jun 1998 | Rochester, Olmsted County, Minnesota, USA | IE236 |
10 | Miller, Verdis A | 17 Sep 1964 | Rochester, Olmsted County, Minnesota, USA | IL6746 |
11 | Passinault, Jonathon Pierre (Jon) | 13 Oct 2011 | Rochester, Olmsted County, Minnesota, USA | IG154 |
12 | Perry, Albert Joseph Jr | 29 Sep 1954 | Rochester, Olmsted County, Minnesota, USA | IG2992 |
13 | Sandera, Richard Dale | 12 Jul 2012 | Rochester, Olmsted County, Minnesota, USA | IL6428 |
14 | Smithling, Jean Ann | 12 May 1998 | Rochester, Olmsted County, Minnesota, USA | IL2898 |
15 | Swanson, Gladys Ruby | 14 Sep 1986 | Rochester, Olmsted County, Minnesota, USA | IG8525 |
16 | Tenneson, Basil Theodore | 16 Nov 1970 | Rochester, Olmsted County, Minnesota, USA | IG10971 |
17 | Tourville, William Charles | 1 Nov 2000 | Rochester, Olmsted County, Minnesota, USA | IL3181 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bachman / Frisch | FG1303 | ||
2 | Eittreim / Rasmusson | FL1065 |