Rochester, Strafford County, New Hampshire, USA
Latitude: 43.3045, Longitude: -70.9756
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cassidy, Andrew R | 2 May 1912 | Rochester, Strafford County, New Hampshire, USA | IE2042 |
2 | Edgerly, Harold Eugene | 9 Nov 1909 | Rochester, Strafford County, New Hampshire, USA | IE3089 |
3 | Edgerly, Wilson Charles | Rochester, Strafford County, New Hampshire, USA | IE3068 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Edgerly, Harold Eugene | 22 Sep 1946 | Rochester, Strafford County, New Hampshire, USA | IE3089 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Brennan, Mary M | Rochester, Strafford County, New Hampshire, USA | IE3189 | |
2 | Cassidy, Andrew R | Rochester, Strafford County, New Hampshire, USA | IE2042 | |
3 | Edgerly, Harold Eugene | Rochester, Strafford County, New Hampshire, USA | IE3089 | |
4 | Eis, Mary Magdeline | Rochester, Strafford County, New Hampshire, USA | IE1802 | |
5 | O'Loughlin, Alice Winnifred | Rochester, Strafford County, New Hampshire, USA | IE2174 | |
6 | O'Loughlin, Frances M | Rochester, Strafford County, New Hampshire, USA | IE2173 | |
7 | O'Loughlin, Michael Edward | Rochester, Strafford County, New Hampshire, USA | IE2049 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cassidy / O'Loughlin | 15 Jun 1935 | Rochester, Strafford County, New Hampshire, USA | FE711 |
2 | Edgerly / O'Loughlin | 7 May 1938 | Rochester, Strafford County, New Hampshire, USA | FE1047 |