Rockingham County, Virginia, USA
Latitude: 38.5153, Longitude: -78.8763
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Jan 1831 | IL3374 | |
| 2 | 8 Feb 1829 | IL3193 | |
| 3 | 20 Mar 1826 | IL3422 | |
| 4 | 30 Aug 1827 | IL2511 | |
| 5 | Abt 1823 | IL10857 | |
| 6 | 11 May 1787 | IL11105 | |
| 7 | Abt 1817 | IL10621 | |
| 8 | Abt 1819 | IL10940 | |
| 9 | Abt 1830 | IL10588 | |
| 10 | Abt 1822 | IL10758 | |
| 11 | 3 Oct 1928 | IL603 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Blaser / Basinger | FL1230 | |
| 2 | Gumm / Shoup | 28 May 1816 | FL4193 |
