Rosebud, Falls County, Texas, USA
Latitude: 31.073, Longitude: -96.9786
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Easley, Bessie Ruth | 27 Jul 1914 | Rosebud, Falls County, Texas, USA | IE686 |
2 | Easley, Dorothy King | 14 May 1920 | Rosebud, Falls County, Texas, USA | IE683 |
3 | Easley, Edythe Frances | IE689 | ||
4 | Easley, Louise Clare | 6 Aug 1911 | Rosebud, Falls County, Texas, USA | IE108 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Easley, Bessie Ruth | 27 Jun 2003 | Rosebud, Falls County, Texas, USA | IE686 |
2 | Easley, Dorothy King | 29 Nov 2013 | Rosebud, Falls County, Texas, USA | IE683 |
3 | Easley, Robert | 13 Aug 1956 | Rosebud, Falls County, Texas, USA | IE254 |
4 | Roecker, Amelia Albertina | 3 Apr 1971 | Rosebud, Falls County, Texas, USA | IE262 |
5 | Tennill, Mary Susan | 9 Jun 1955 | Rosebud, Falls County, Texas, USA | IE30 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Easley, Ogier King | Rosebud, Falls County, Texas, USA | IE842 | |
2 | Easley, Robert | Rosebud, Falls County, Texas, USA | IE254 | |
3 | Roecker, Amelia Albertina | Rosebud, Falls County, Texas, USA | IE262 | |
4 | Tennill, Mary Susan | Rosebud, Falls County, Texas, USA | IE30 |