Salem, Marion County, Oregon, USA
Latitude: 44.9429, Longitude: -123.0351
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | LaCross, John Morgan | 11 May 1992 | Salem, Marion County, Oregon, USA | IG10388 |
2 | Melson, Lewis Byron | 1 Mar 1914 | Salem, Marion County, Oregon, USA | IG10879 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Baker, Edna M | 12 Jan 1955 | Salem, Marion County, Oregon, USA | IL10856 |
2 | Baker, Fredric | 12 Oct 1955 | Salem, Marion County, Oregon, USA | IL10713 |
3 | Digerness, Celia | 12 Nov 1957 | Salem, Marion County, Oregon, USA | IL2800 |
4 | Fjerstad, Bertha | 7 Aug 1974 | Salem, Marion County, Oregon, USA | IL10429 |
5 | LaCross, John Morgan | 5 Jun 1992 | Salem, Marion County, Oregon, USA | IG10388 |
6 | Litchenberg, Glenda Lee | 2 Jan 1998 | Salem, Marion County, Oregon, USA | IL216 |
7 | Purdum, Charles Francis | 24 Apr 1968 | Salem, Marion County, Oregon, USA | IG7413 |
8 | Stanbery, Susan Ann | 28 Dec 2012 | Salem, Marion County, Oregon, USA | IG10387 |
9 | Tipler, Helen | 18 Feb 1915 | Salem, Marion County, Oregon, USA | IG3 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Melson, Lewis Byron Jr | Salem, Marion County, Oregon, USA | IG10878 | |
2 | Purdum, Charles Francis | Salem, Marion County, Oregon, USA | IG7413 | |
3 | Tipler, Helen | Salem, Marion County, Oregon, USA | IG3 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Dimbat / Sanders | FL4054 | ||
2 | Wardin / Baker | FL4168 |