San Bernardino, San Bernardino County, California, USA
Latitude: 34.1083, Longitude: -117.2898
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bishman, Adam Edwin (Ed) | 21 Dec 1981 | San Bernardino, San Bernardino County, California, USA | IL7901 |
2 | Carlson, Albert Lawrence | 20 Nov 1962 | San Bernardino, San Bernardino County, California, USA | IL9594 |
3 | Dahl, Rosa Marion | 2 Jun 1980 | San Bernardino, San Bernardino County, California, USA | IL8447 |
4 | Korstad, Bertha Marie | 22 Jun 1953 | San Bernardino, San Bernardino County, California, USA | IL8377 |
5 | Lund, Kenneth Wilbur | 18 Nov 1982 | San Bernardino, San Bernardino County, California, USA | IL8521 |
6 | Uhr, Burton Palmer | 25 Nov 1953 | San Bernardino, San Bernardino County, California, USA | IL6530 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Peterson, Wilbur Mathew | San Bernardino, San Bernardino County, California, USA | IL675 | |
2 | Rice, Ronald Martin | San Bernardino, San Bernardino County, California, USA | IL6187 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Coffer / Gunn | 20 Dec 1881 | San Bernardino, San Bernardino County, California, USA | FG2467 |