San Francisco, San Francisco County, California, USA
Latitude: 37.775, Longitude: -122.4183
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Eaton, William L | Abt 1885 | San Francisco, San Francisco County, California, USA | IG11330 |
2 | Halkett, Margaret Carson | 17 May 1909 | San Francisco, San Francisco County, California, USA | IG1940 |
3 | Hord, Robert Michael | 14 May 1940 | San Francisco, San Francisco County, California, USA | IL5058 |
4 | Lamont, James Booth | 6 Dec 1914 | San Francisco, San Francisco County, California, USA | IG11260 |
5 | Madigan, Margaret Mary | 7 Jan 1920 | San Francisco, San Francisco County, California, USA | IG7907 |
6 | Watson, Donald Oliver | 1 Sep 1929 | San Francisco, San Francisco County, California, USA | IG285 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bergen, Hazel Lovella | 10 Jan 1968 | San Francisco, San Francisco County, California, USA | IL2656 |
2 | Goure, Sidney Sherman | 19 May 1951 | San Francisco, San Francisco County, California, USA | IL11528 |
3 | Hallidie, Andrew Smith | 24 Apr 1900 | San Francisco, San Francisco County, California, USA | IG11237 |
4 | Looney, Mary Catherine | 2 Mar 2006 | San Francisco, San Francisco County, California, USA | IL10926 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Mitchell, Grace Anne | San Francisco, San Francisco County, California, USA | IE208 | |
2 | Radwell, Francis Joseph | 20 Jul 1984 | San Francisco, San Francisco County, California, USA | IE3439 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Coffer / Hupy | 30 Jan 1947 | San Francisco, San Francisco County, California, USA | FG2419 |
2 | Hupy / Heintz | 20 Jun 1944 | San Francisco, San Francisco County, California, USA | FG2602 |