Scotland
Latitude: 56.8397, Longitude: -4.1906
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barry, Elizabeth | IG1401 | ||
2 | Bell, Agness | Abt 1858 | Scotland | IL10328 |
3 | Bell, Richard T | 1 Feb 1858 | Scotland | IL6130 |
4 | Davidson, Adam | Abt 1832 | Scotland | IL10463 |
5 | Ferguson, Duncan | Abt 1818 | Scotland | IL6840 |
6 | Law, John C | Feb 1848 | Scotland | IG1837 |
7 | Leslie, Hugh | IE2928 | ||
8 | McMichael, William | IG1427 | ||
9 | Morton, Maggie Carson | Abt 1884 | Scotland | IG1937 |
10 | Ruff, Elisabeth | 1830 | Scotland | IL3849 |
11 | Silver, John | Abt 1850 | Scotland | IG1210 |
12 | Stokes, Exum Scott | 19 Aug 1807 | Scotland | IE4441 |
13 | Syme, John | Abt 1690 | Scotland | IE3739 |
14 | Wallace, Andrew Bradner | IE4127 | ||
15 | Wallace, John | 15 Nov 1827 | Scotland | IL4280 |
16 | White, John | IG1848 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Caldwell, Jacobina | Scotland | IL3683 |