Seattle, King County, Washington, USA
Latitude: 47.6062, Longitude: -122.3321
Birth
Matches 1 to 57 of 57
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Berg, Archibald Leroy (Archie) | 16 Jul 1914 | Seattle, King County, Washington, USA | IL3751 |
2 | Blomskog, Chester Rollins | 27 Oct 1917 | Seattle, King County, Washington, USA | IL11462 |
3 | Carman, Paula Marie | 6 Mar 1945 | Seattle, King County, Washington, USA | IL11218 |
4 | Corkery, Karleen Nan | IL8716 | ||
5 | Eaton, Patricia Loma | IL910 | ||
6 | Gerstenberger, Kathryn Emilie (Katie) | 8 Mar 1995 | Seattle, King County, Washington, USA | IL8555 |
7 | Hanzal, Robert Arthur | 3 Apr 1920 | Seattle, King County, Washington, USA | IG4255 |
8 | Heggem, Katherine Ingeborg | 13 Nov 1917 | Seattle, King County, Washington, USA | IL11215 |
9 | Heggem, Mabel B | IL11213 | ||
10 | Heggem, Ole J | IL11211 | ||
11 | Heussy, Carl Rumsey | 24 Aug 1905 | Seattle, King County, Washington, USA | IG11336 |
12 | Heussy, Peter L | IG11346 | ||
13 | Heussy, William C | 7 Dec 1941 | Seattle, King County, Washington, USA | IG11199 |
14 | Keyohara, Strail Elvin | IG8721 | ||
15 | Knutson, Dale Edward | IL465 | ||
16 | Knutson, Shirley Ann | 28 Mar 1947 | Seattle, King County, Washington, USA | IL464 |
17 | Korstad, Mary Elizabeth | 7 May 1918 | Seattle, King County, Washington, USA | IL8427 |
18 | Korstad, Vernon Edmond | IL8181 | ||
19 | Lamont, Daniel Elihue | 6 Oct 1912 | Seattle, King County, Washington, USA | IG11326 |
20 | Lamont, Loyal | 11 Oct 1909 | Seattle, King County, Washington, USA | IG11335 |
21 | Lamont, Robert Carkner | 1 Jun 1918 | Seattle, King County, Washington, USA | IG11261 |
22 | Lund, Arnold Thedaman | 6 Sep 1904 | Seattle, King County, Washington, USA | IL7807 |
23 | Lund, Helen Aurora | 17 Oct 1906 | Seattle, King County, Washington, USA | IL8313 |
24 | Lund, Kenneth Wilbur | 23 Feb 1911 | Seattle, King County, Washington, USA | IL8521 |
25 | Lyders, Edith Carolyn | 24 Jun 1913 | Seattle, King County, Washington, USA | IL342 |
26 | Lyders, Elbert Mathias | 19 Apr 1915 | Seattle, King County, Washington, USA | IL343 |
27 | McMicken, Hallidie | 13 Dec 1885 | Seattle, King County, Washington, USA | IG11234 |
28 | McMicken, Margery Alice | 20 Sep 1920 | Seattle, King County, Washington, USA | IG11377 |
29 | McMicken, Maurice Rey | 28 Jun 1892 | Seattle, King County, Washington, USA | IG11236 |
30 | McMicken, William Erle | Abt Sep 1888 | Seattle, King County, Washington, USA | IG11235 |
31 | Miller, Glenn Erwin | 2 Feb 1934 | Seattle, King County, Washington, USA | IG10620 |
32 | Miller, Gordon C | IG10625 | ||
33 | Norton, Brazen Adam | IL8341 | ||
34 | Norton, Brianna Marie | IL7872 | ||
35 | Norton, David Arthur | IL8499 | ||
36 | Norton, Michael John | IL8199 | ||
37 | Plenkovich, David John | IL8092 | ||
38 | Porter, Susan Brownlee | IL8322 | ||
39 | Rutledge, Anne Marie | IL7940 | ||
40 | Rutledge, Haley Marie | IL7846 | ||
41 | Rutledge, James Rovang | IL8424 | ||
42 | Rutledge, Mark John | IL8488 | ||
43 | Rutledge, Steven James | IL8224 | ||
44 | Rutledge, Taylour Brownlee | IL8060 | ||
45 | Shortt, Brian Feilding | IL8140 | ||
46 | Shortt, Garson Wellington | IL8373 | ||
47 | Shortt, Kelsey Erin | IL8557 | ||
48 | Shortt, Marilyn Diane | IL8243 | ||
49 | Shortt, Nancy Louise | IL8370 | ||
50 | Shortt, Tyler Feilding | IL7858 | ||
51 | Spencer, Dorothy Elvera | 16 Jun 1920 | Seattle, King County, Washington, USA | IL8198 |
52 | Spencer, Eugenia Christina (Spence) | 24 Jul 1917 | Seattle, King County, Washington, USA | IL8535 |
53 | Spencer, Homer A | 31 May 1914 | Seattle, King County, Washington, USA | IL8210 |
54 | Taylor, Janelle | IL7985 | ||
55 | Wright, Hammond Elliot | 27 Oct 1900 | Seattle, King County, Washington, USA | IG11226 |
56 | Wright, Margaret Rumsey | 23 Jun 1902 | Seattle, King County, Washington, USA | IG11227 |
57 | Wright, William Francis | 5 Feb 1904 | Seattle, King County, Washington, USA | IG11228 |
Death
Matches 1 to 60 of 60
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | _____, Mary E | 9 Feb 1910 | Seattle, King County, Washington, USA | IL8013 |
2 | Arthun, Christopher H | 4 Jan 1941 | Seattle, King County, Washington, USA | IL8466 |
3 | Berg, Edmund Julien | 18 Jun 1974 | Seattle, King County, Washington, USA | IL4030 |
4 | Betker, Oscar Sorenson | 1 Feb 1949 | Seattle, King County, Washington, USA | IL5423 |
5 | Blomskog, Bernt Johan Olsson | 18 Mar 1937 | Seattle, King County, Washington, USA | IL11445 |
6 | Blomskog, George Rudolph | 17 Apr 1960 | Seattle, King County, Washington, USA | IL11443 |
7 | Bolestad, Maria | 26 Nov 1928 | Seattle, King County, Washington, USA | IL11381 |
8 | Carman, Paula Marie | 18 Jul 1980 | Seattle, King County, Washington, USA | IL11218 |
9 | Cheley, Pearl Mary | 16 Jun 1980 | Seattle, King County, Washington, USA | IL991 |
10 | Corkery, Alberta Claire | 6 Oct 2006 | Seattle, King County, Washington, USA | IL8676 |
11 | Corkery, George | 30 Jun 1956 | Seattle, King County, Washington, USA | IL8671 |
12 | Corkery, George Jr | 10 Jun 2008 | Seattle, King County, Washington, USA | IL8644 |
13 | Corkery, Jack Robert | 15 Dec 2011 | Seattle, King County, Washington, USA | IL8679 |
14 | Corkery, William H | 6 Aug 1934 | Seattle, King County, Washington, USA | IL8808 |
15 | Costacos, Constantine (Gus) | 18 Mar 1979 | Seattle, King County, Washington, USA | IL8066 |
16 | Day, Charlotte Mary | 10 Sep 1929 | Seattle, King County, Washington, USA | IG11205 |
17 | Gartzmann, Reeve | 16 Feb 1973 | Seattle, King County, Washington, USA | IG11324 |
18 | Gibbs, Martin Alonzo (Lon) | Abt 1933 | Seattle, King County, Washington, USA | IG10402 |
19 | Hahn, Maud | 8 Apr 1961 | Seattle, King County, Washington, USA | IG11329 |
20 | Haugen, Agnes Albertinusdatter | 8 Aug 1978 | Seattle, King County, Washington, USA | IL1766 |
21 | Heggem, Ingvald Marius | 1 Jul 1956 | Seattle, King County, Washington, USA | IL11208 |
22 | Hellebust, Jertine M | 22 Dec 1954 | Seattle, King County, Washington, USA | IL7559 |
23 | Hendrickson, Lloyd Hugo | 17 Aug 1986 | Seattle, King County, Washington, USA | IL532 |
24 | Heussy, William Charles | 21 Mar 1932 | Seattle, King County, Washington, USA | IG11344 |
25 | Hiller, Helen Margaret | 26 Sep 1953 | Seattle, King County, Washington, USA | IL8463 |
26 | Iverson, Dagny H | 5 May 1955 | Seattle, King County, Washington, USA | IL11450 |
27 | Johansson, Anna Lucia Charlotta | 5 Feb 1915 | Seattle, King County, Washington, USA | IL11446 |
28 | Knudtson, Anna Martha | 26 Feb 1978 | Seattle, King County, Washington, USA | IL1233 |
29 | Knutson, Elliot Knut | 29 Dec 1995 | Seattle, King County, Washington, USA | IL907 |
30 | Knutson, Shirley Ann | 13 Oct 1972 | Seattle, King County, Washington, USA | IL464 |
31 | Korstad, Ingeborg Hansen (Belle) | 9 Feb 1954 | Seattle, King County, Washington, USA | IL7954 |
32 | Korstad, Thomas Albert | 11 Mar 1953 | Seattle, King County, Washington, USA | IL8594 |
33 | Kroll, Carole Darlene | Dec 2002 | Seattle, King County, Washington, USA | IL887 |
34 | Lamont, Clarence Booth | 21 Mar 1918 | Seattle, King County, Washington, USA | IG11328 |
35 | Lawrence, Jacob H | 3 May 1979 | Seattle, King County, Washington, USA | IL8769 |
36 | Lawrence, Vada May | 5 Mar 2015 | Seattle, King County, Washington, USA | IL9014 |
37 | Leroux, Elizabeth | 25 Sep 1927 | Seattle, King County, Washington, USA | IG3152 |
38 | McMaster, Jessie | 17 Apr 1933 | Seattle, King County, Washington, USA | IG11257 |
39 | McMicken, Maurice | 31 Jan 1940 | Seattle, King County, Washington, USA | IG11230 |
40 | Morkrid, Christopher Iverson | 20 Apr 1940 | Seattle, King County, Washington, USA | IL11380 |
41 | Morkrid, Iver Christofferson | 27 Nov 1940 | Seattle, King County, Washington, USA | IL11378 |
42 | Olsen, Oluf Mandius | Seattle, King County, Washington, USA | IL929 | |
43 | Poier, James Arthur | 25 Nov 2005 | Seattle, King County, Washington, USA | IL11229 |
44 | Root, Blanche Lillian | 17 Jun 1982 | Seattle, King County, Washington, USA | IG10605 |
45 | Rovang, Dona Marie | 22 Dec 1982 | Seattle, King County, Washington, USA | IL217 |
46 | Rovang, Mae Darlene | 2 Aug 2005 | Seattle, King County, Washington, USA | IL1234 |
47 | Rumsey, John Watrous | 17 Sep 1923 | Seattle, King County, Washington, USA | IG11204 |
48 | Rumsey, Laura | 30 Mar 1954 | Seattle, King County, Washington, USA | IG11206 |
49 | Rumsey, Stockton | 24 Nov 1918 | Seattle, King County, Washington, USA | IG11209 |
50 | Scheisser, Susan T (Susie) | 16 Sep 1981 | Seattle, King County, Washington, USA | IL2704 |
51 | Schmelz, Martha E | 24 Jan 1981 | Seattle, King County, Washington, USA | IL8954 |
52 | Shortt, William Feilding | 7 Apr 2003 | Seattle, King County, Washington, USA | IL7759 |
53 | Smith, Alice Fanny | 17 Dec 1921 | Seattle, King County, Washington, USA | IG11231 |
54 | Snyder, Edna Winifred | 2 Aug 1958 | Seattle, King County, Washington, USA | IG11376 |
55 | Sparen, Rudolf Ludvig | 14 Nov 1930 | Seattle, King County, Washington, USA | IL11453 |
56 | Spencer, Marianthe | 4 Dec 1981 | Seattle, King County, Washington, USA | IL8032 |
57 | Vandemark, Arthur Erwin | 24 Mar 1953 | Seattle, King County, Washington, USA | IL10117 |
58 | Wadhams, Floyd Emert | 3 Jan 1973 | Seattle, King County, Washington, USA | IL1610 |
59 | Wells, Elsie May | 13 Dec 1937 | Seattle, King County, Washington, USA | IG7395 |
60 | Wright, William Hammond | 26 May 1911 | Seattle, King County, Washington, USA | IG11225 |
Burial
Matches 1 to 22 of 22
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | _____, Mary E | Seattle, King County, Washington, USA | IL8013 | |
2 | Arthun, Christopher H | Seattle, King County, Washington, USA | IL8466 | |
3 | Day, Charlotte Mary | Seattle, King County, Washington, USA | IG11205 | |
4 | Gartzmann, Bettina | Seattle, King County, Washington, USA | IG11325 | |
5 | Heggem, Ingvald Marius | Seattle, King County, Washington, USA | IL11208 | |
6 | Heggem, Katherine Ingeborg | Seattle, King County, Washington, USA | IL11215 | |
7 | Hendrickson, Lila Viola | 22 Sep 2005 | Seattle, King County, Washington, USA | IL894 |
8 | Iverson, Dagny H | Seattle, King County, Washington, USA | IL11450 | |
9 | Knudtson, Anna Martha | Seattle, King County, Washington, USA | IL1233 | |
10 | Korstad, Ingeborg Hansen (Belle) | Seattle, King County, Washington, USA | IL7954 | |
11 | Lamont, Daniel Elihue | Seattle, King County, Washington, USA | IG11326 | |
12 | McMicken, Hallidie | Seattle, King County, Washington, USA | IG11234 | |
13 | McMicken, Maurice | Seattle, King County, Washington, USA | IG11230 | |
14 | Morkrid, Christopher Iverson | Seattle, King County, Washington, USA | IL11380 | |
15 | Root, Blanche Lillian | Seattle, King County, Washington, USA | IG10605 | |
16 | Rovang, John O | Seattle, King County, Washington, USA | IL2019 | |
17 | Rumsey, John Watrous | Seattle, King County, Washington, USA | IG11204 | |
18 | Rumsey, Laura | Seattle, King County, Washington, USA | IG11206 | |
19 | Rumsey, Stockton | Seattle, King County, Washington, USA | IG11209 | |
20 | Smith, Alice Fanny | Seattle, King County, Washington, USA | IG11231 | |
21 | Sparen, Rudolf Ludvig | 16 Nov 1930 | Seattle, King County, Washington, USA | IL11453 |
22 | Westad, Marit | Seattle, King County, Washington, USA | IL11209 |
Marriage
Matches 1 to 26 of 26
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Berg / LaFrance | 18 Aug 1928 | Seattle, King County, Washington, USA | FL276 |
2 | Blomskog / Iverson | 5 Apr 1938 | Seattle, King County, Washington, USA | FL7446 |
3 | Blomskog / Rollins | 25 Nov 1916 | Seattle, King County, Washington, USA | FL7444 |
4 | Brekhus / Webb | 7 Jan 1956 | Seattle, King County, Washington, USA | FL1087 |
5 | Clayton / Council | FL2657 | ||
6 | Costacos / Spencer | 27 Nov 1921 | Seattle, King County, Washington, USA | FL3028 |
7 | Griffith / Shimitz | FL3081 | ||
8 | Heussy / Rumsey | 27 Feb 1900 | Seattle, King County, Washington, USA | FG7081 |
9 | Keyohara / Purdum | FG2840 | ||
10 | Lamont / Frederickson | FG7055 | ||
11 | Lamont / Stoll | 28 Aug 1940 | Seattle, King County, Washington, USA | FG7054 |
12 | Lund / Korstad | 17 Sep 1903 | Seattle, King County, Washington, USA | FL3023 |
13 | Lyders / Hamann | 12 Oct 1910 | Seattle, King County, Washington, USA | FL359 |
14 | Lyders / Hendrickson | 21 Jul 1979 | Seattle, King County, Washington, USA | FL27 |
15 | Lyders / Hunnewell | 30 Oct 1959 | Seattle, King County, Washington, USA | FL26 |
16 | Miyahara / Ishii | 30 Oct 1915 | Seattle, King County, Washington, USA | FE22 |
17 | Morkrid / Morrison | FL7441 | ||
18 | Norton / Rovang | FL2886 | ||
19 | Pavenstedt / Lamont | 14 Jan 1950 | Seattle, King County, Washington, USA | FG7079 |
20 | Rutledge / Rovang | FL2974 | ||
21 | Rutledge / Soderberg | FL3182 | ||
22 | Shortt / Emmott | FL3061 | ||
23 | Shortt / Hansen | FL2982 | ||
24 | Snetsinger / Corkery | FL3255 | ||
25 | Wadhams / Hendrickson | 28 Oct 1936 | Seattle, King County, Washington, USA | FL552 |
26 | Yeend / Rovang | 29 Dec 1956 | Seattle, King County, Washington, USA | FL2977 |