Seattle, King County, Washington, USA

Birth
Matches 1 to 57 of 57
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Jul 1914 | Seattle, King County, Washington, USA | IL3751 |
2 | ![]() | 27 Oct 1917 | Seattle, King County, Washington, USA | IL11462 |
3 | ![]() | 6 Mar 1945 | Seattle, King County, Washington, USA | IL11218 |
4 | ![]() | IL8716 | ||
5 | ![]() | IL910 | ||
6 | ![]() | 8 Mar 1995 | Seattle, King County, Washington, USA | IL8555 |
7 | ![]() | 3 Apr 1920 | Seattle, King County, Washington, USA | IG4255 |
8 | ![]() | 13 Nov 1917 | Seattle, King County, Washington, USA | IL11215 |
9 | ![]() | IL11213 | ||
10 | ![]() | IL11211 | ||
11 | ![]() | 24 Aug 1905 | Seattle, King County, Washington, USA | IG11336 |
12 | ![]() | IG11346 | ||
13 | ![]() | 7 Dec 1941 | Seattle, King County, Washington, USA | IG11199 |
14 | ![]() | IG8721 | ||
15 | ![]() | IL465 | ||
16 | ![]() | 28 Mar 1947 | Seattle, King County, Washington, USA | IL464 |
17 | ![]() | 7 May 1918 | Seattle, King County, Washington, USA | IL8427 |
18 | ![]() | IL8181 | ||
19 | ![]() | 6 Oct 1912 | Seattle, King County, Washington, USA | IG11326 |
20 | ![]() | 11 Oct 1909 | Seattle, King County, Washington, USA | IG11335 |
21 | ![]() | 1 Jun 1918 | Seattle, King County, Washington, USA | IG11261 |
22 | ![]() | 6 Sep 1904 | Seattle, King County, Washington, USA | IL7807 |
23 | ![]() | 17 Oct 1906 | Seattle, King County, Washington, USA | IL8313 |
24 | ![]() | 23 Feb 1911 | Seattle, King County, Washington, USA | IL8521 |
25 | ![]() | 24 Jun 1913 | Seattle, King County, Washington, USA | IL342 |
26 | ![]() | 19 Apr 1915 | Seattle, King County, Washington, USA | IL343 |
27 | ![]() | 13 Dec 1885 | Seattle, King County, Washington, USA | IG11234 |
28 | ![]() | 20 Sep 1920 | Seattle, King County, Washington, USA | IG11377 |
29 | ![]() | 28 Jun 1892 | Seattle, King County, Washington, USA | IG11236 |
30 | ![]() | Abt Sep 1888 | Seattle, King County, Washington, USA | IG11235 |
31 | ![]() | 2 Feb 1934 | Seattle, King County, Washington, USA | IG10620 |
32 | ![]() | IG10625 | ||
33 | ![]() | IL8341 | ||
34 | ![]() | IL7872 | ||
35 | ![]() | IL8499 | ||
36 | ![]() | IL8199 | ||
37 | ![]() | IL8092 | ||
38 | ![]() | IL8322 | ||
39 | ![]() | IL7940 | ||
40 | ![]() | IL7846 | ||
41 | ![]() | IL8424 | ||
42 | ![]() | IL8488 | ||
43 | ![]() | IL8224 | ||
44 | ![]() | IL8060 | ||
45 | ![]() | IL8140 | ||
46 | ![]() | IL8373 | ||
47 | ![]() | IL8557 | ||
48 | ![]() | IL8243 | ||
49 | ![]() | IL8370 | ||
50 | ![]() | IL7858 | ||
51 | ![]() | 16 Jun 1920 | Seattle, King County, Washington, USA | IL8198 |
52 | ![]() | 24 Jul 1917 | Seattle, King County, Washington, USA | IL8535 |
53 | ![]() | 31 May 1914 | Seattle, King County, Washington, USA | IL8210 |
54 | ![]() | IL7985 | ||
55 | ![]() | 27 Oct 1900 | Seattle, King County, Washington, USA | IG11226 |
56 | ![]() | 23 Jun 1902 | Seattle, King County, Washington, USA | IG11227 |
57 | ![]() | 5 Feb 1904 | Seattle, King County, Washington, USA | IG11228 |
Death
Matches 1 to 60 of 60
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Feb 1910 | Seattle, King County, Washington, USA | IL8013 |
2 | ![]() | 4 Jan 1941 | Seattle, King County, Washington, USA | IL8466 |
3 | ![]() | 18 Jun 1974 | Seattle, King County, Washington, USA | IL4030 |
4 | ![]() | 1 Feb 1949 | Seattle, King County, Washington, USA | IL5423 |
5 | ![]() | 18 Mar 1937 | Seattle, King County, Washington, USA | IL11445 |
6 | ![]() | 17 Apr 1960 | Seattle, King County, Washington, USA | IL11443 |
7 | ![]() | 26 Nov 1928 | Seattle, King County, Washington, USA | IL11381 |
8 | ![]() | 18 Jul 1980 | Seattle, King County, Washington, USA | IL11218 |
9 | ![]() | 16 Jun 1980 | Seattle, King County, Washington, USA | IL991 |
10 | ![]() | 6 Oct 2006 | Seattle, King County, Washington, USA | IL8676 |
11 | ![]() | 30 Jun 1956 | Seattle, King County, Washington, USA | IL8671 |
12 | ![]() | 10 Jun 2008 | Seattle, King County, Washington, USA | IL8644 |
13 | ![]() | 15 Dec 2011 | Seattle, King County, Washington, USA | IL8679 |
14 | ![]() | 6 Aug 1934 | Seattle, King County, Washington, USA | IL8808 |
15 | ![]() | 18 Mar 1979 | Seattle, King County, Washington, USA | IL8066 |
16 | ![]() | 10 Sep 1929 | Seattle, King County, Washington, USA | IG11205 |
17 | ![]() | 16 Feb 1973 | Seattle, King County, Washington, USA | IG11324 |
18 | ![]() | Abt 1933 | Seattle, King County, Washington, USA | IG10402 |
19 | ![]() | 8 Apr 1961 | Seattle, King County, Washington, USA | IG11329 |
20 | ![]() | 8 Aug 1978 | Seattle, King County, Washington, USA | IL1766 |
21 | ![]() | 1 Jul 1956 | Seattle, King County, Washington, USA | IL11208 |
22 | ![]() | 22 Dec 1954 | Seattle, King County, Washington, USA | IL7559 |
23 | ![]() | 17 Aug 1986 | Seattle, King County, Washington, USA | IL532 |
24 | ![]() | 21 Mar 1932 | Seattle, King County, Washington, USA | IG11344 |
25 | ![]() | 26 Sep 1953 | Seattle, King County, Washington, USA | IL8463 |
26 | ![]() | 5 May 1955 | Seattle, King County, Washington, USA | IL11450 |
27 | ![]() | 5 Feb 1915 | Seattle, King County, Washington, USA | IL11446 |
28 | ![]() | 26 Feb 1978 | Seattle, King County, Washington, USA | IL1233 |
29 | ![]() | 29 Dec 1995 | Seattle, King County, Washington, USA | IL907 |
30 | ![]() | 13 Oct 1972 | Seattle, King County, Washington, USA | IL464 |
31 | ![]() | 9 Feb 1954 | Seattle, King County, Washington, USA | IL7954 |
32 | ![]() | 11 Mar 1953 | Seattle, King County, Washington, USA | IL8594 |
33 | ![]() | Dec 2002 | Seattle, King County, Washington, USA | IL887 |
34 | ![]() | 21 Mar 1918 | Seattle, King County, Washington, USA | IG11328 |
35 | ![]() | 3 May 1979 | Seattle, King County, Washington, USA | IL8769 |
36 | ![]() | 5 Mar 2015 | Seattle, King County, Washington, USA | IL9014 |
37 | ![]() | 25 Sep 1927 | Seattle, King County, Washington, USA | IG3152 |
38 | ![]() | 17 Apr 1933 | Seattle, King County, Washington, USA | IG11257 |
39 | ![]() | 31 Jan 1940 | Seattle, King County, Washington, USA | IG11230 |
40 | ![]() | 20 Apr 1940 | Seattle, King County, Washington, USA | IL11380 |
41 | ![]() | 27 Nov 1940 | Seattle, King County, Washington, USA | IL11378 |
42 | ![]() | Seattle, King County, Washington, USA | IL929 | |
43 | ![]() | 25 Nov 2005 | Seattle, King County, Washington, USA | IL11229 |
44 | ![]() | 17 Jun 1982 | Seattle, King County, Washington, USA | IG10605 |
45 | ![]() | 22 Dec 1982 | Seattle, King County, Washington, USA | IL217 |
46 | ![]() | 2 Aug 2005 | Seattle, King County, Washington, USA | IL1234 |
47 | ![]() | 17 Sep 1923 | Seattle, King County, Washington, USA | IG11204 |
48 | ![]() | 30 Mar 1954 | Seattle, King County, Washington, USA | IG11206 |
49 | ![]() | 24 Nov 1918 | Seattle, King County, Washington, USA | IG11209 |
50 | ![]() | 16 Sep 1981 | Seattle, King County, Washington, USA | IL2704 |
51 | ![]() | 24 Jan 1981 | Seattle, King County, Washington, USA | IL8954 |
52 | ![]() | 7 Apr 2003 | Seattle, King County, Washington, USA | IL7759 |
53 | ![]() | 17 Dec 1921 | Seattle, King County, Washington, USA | IG11231 |
54 | ![]() | 2 Aug 1958 | Seattle, King County, Washington, USA | IG11376 |
55 | ![]() | 14 Nov 1930 | Seattle, King County, Washington, USA | IL11453 |
56 | ![]() | 4 Dec 1981 | Seattle, King County, Washington, USA | IL8032 |
57 | ![]() | 24 Mar 1953 | Seattle, King County, Washington, USA | IL10117 |
58 | ![]() | 3 Jan 1973 | Seattle, King County, Washington, USA | IL1610 |
59 | ![]() | 13 Dec 1937 | Seattle, King County, Washington, USA | IG7395 |
60 | ![]() | 26 May 1911 | Seattle, King County, Washington, USA | IG11225 |
Burial
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Seattle, King County, Washington, USA | IL8013 | |
2 | ![]() | Seattle, King County, Washington, USA | IL8466 | |
3 | ![]() | Seattle, King County, Washington, USA | IG11205 | |
4 | ![]() | Seattle, King County, Washington, USA | IG11325 | |
5 | ![]() | Seattle, King County, Washington, USA | IL11208 | |
6 | ![]() | Seattle, King County, Washington, USA | IL11215 | |
7 | ![]() | 22 Sep 2005 | Seattle, King County, Washington, USA | IL894 |
8 | ![]() | Seattle, King County, Washington, USA | IL11450 | |
9 | ![]() | Seattle, King County, Washington, USA | IL1233 | |
10 | ![]() | Seattle, King County, Washington, USA | IL7954 | |
11 | ![]() | Seattle, King County, Washington, USA | IG11326 | |
12 | ![]() | Seattle, King County, Washington, USA | IG11234 | |
13 | ![]() | Seattle, King County, Washington, USA | IG11230 | |
14 | ![]() | Seattle, King County, Washington, USA | IL11380 | |
15 | ![]() | Seattle, King County, Washington, USA | IG10605 | |
16 | ![]() | Seattle, King County, Washington, USA | IL2019 | |
17 | ![]() | Seattle, King County, Washington, USA | IG11204 | |
18 | ![]() | Seattle, King County, Washington, USA | IG11206 | |
19 | ![]() | Seattle, King County, Washington, USA | IG11209 | |
20 | ![]() | Seattle, King County, Washington, USA | IG11231 | |
21 | ![]() | 16 Nov 1930 | Seattle, King County, Washington, USA | IL11453 |
22 | ![]() | Seattle, King County, Washington, USA | IL11209 |
Marriage
Matches 1 to 26 of 26
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Berg / LaFrance | 18 Aug 1928 | Seattle, King County, Washington, USA | FL276 |
2 | Blomskog / Iverson | 5 Apr 1938 | Seattle, King County, Washington, USA | FL7446 |
3 | Blomskog / Rollins | 25 Nov 1916 | Seattle, King County, Washington, USA | FL7444 |
4 | Brekhus / Webb | 7 Jan 1956 | Seattle, King County, Washington, USA | FL1087 |
5 | Clayton / Council | FL2657 | ||
6 | Costacos / Spencer | 27 Nov 1921 | Seattle, King County, Washington, USA | FL3028 |
7 | Griffith / Shimitz | FL3081 | ||
8 | Heussy / Rumsey | 27 Feb 1900 | Seattle, King County, Washington, USA | FG7081 |
9 | Keyohara / Purdum | FG2840 | ||
10 | Lamont / Frederickson | FG7055 | ||
11 | Lamont / Stoll | 28 Aug 1940 | Seattle, King County, Washington, USA | FG7054 |
12 | Lund / Korstad | 17 Sep 1903 | Seattle, King County, Washington, USA | FL3023 |
13 | Lyders / Hamann | 12 Oct 1910 | Seattle, King County, Washington, USA | FL359 |
14 | Lyders / Hendrickson | 21 Jul 1979 | Seattle, King County, Washington, USA | FL27 |
15 | Lyders / Hunnewell | 30 Oct 1959 | Seattle, King County, Washington, USA | FL26 |
16 | Miyahara / Ishii | 30 Oct 1915 | Seattle, King County, Washington, USA | FE22 |
17 | Morkrid / Morrison | FL7441 | ||
18 | Norton / Rovang | FL2886 | ||
19 | Pavenstedt / Lamont | 14 Jan 1950 | Seattle, King County, Washington, USA | FG7079 |
20 | Rutledge / Rovang | FL2974 | ||
21 | Rutledge / Soderberg | FL3182 | ||
22 | Shortt / Emmott | FL3061 | ||
23 | Shortt / Hansen | FL2982 | ||
24 | Snetsinger / Corkery | FL3255 | ||
25 | Wadhams / Hendrickson | 28 Oct 1936 | Seattle, King County, Washington, USA | FL552 |
26 | Yeend / Rovang | 29 Dec 1956 | Seattle, King County, Washington, USA | FL2977 |