Silver City, Grant County, New Mexico, USA
Latitude: 32.7701, Longitude: -108.2803
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cumbee, Agnes M | 4 Feb 1892 | Silver City, Grant County, New Mexico, USA | IL2486 |
2 | Menard, Agnes Gertrude (Peggy) | 11 Jan 1915 | Silver City, Grant County, New Mexico, USA | IL2415 |
3 | Menard, John Ainslie | 17 May 1891 | Silver City, Grant County, New Mexico, USA | IL2553 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bloodgood, Clyde Arthur | 31 May 1965 | Silver City, Grant County, New Mexico, USA | IL2457 |
2 | Gumm, Benjamin Franklin | 24 May 1918 | Silver City, Grant County, New Mexico, USA | IL2511 |
3 | Gumm, John Fletcher | 29 Mar 1939 | Silver City, Grant County, New Mexico, USA | IL2473 |
4 | Hobby, Alfred Marmaduke | 2 Feb 1881 | Silver City, Grant County, New Mexico, USA | IL2403 |
5 | Menard, Agnes Gertrude (Peggy) | 17 Mar 1971 | Silver City, Grant County, New Mexico, USA | IL2415 |
6 | Steyskal, Raymond F | 10 Jan 1996 | Silver City, Grant County, New Mexico, USA | IL2419 |
Burial
Matches 1 to 13 of 13
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bloodgood, Clyde Arthur | Silver City, Grant County, New Mexico, USA | IL2457 | |
2 | Bloodgood, Ellsworth F | Silver City, Grant County, New Mexico, USA | IL2461 | |
3 | Cumbee, James Radford | Silver City, Grant County, New Mexico, USA | IL2412 | |
4 | Gumm, Benjamin Franklin | Silver City, Grant County, New Mexico, USA | IL2511 | |
5 | Gumm, John Fletcher | Silver City, Grant County, New Mexico, USA | IL2473 | |
6 | Melendres (Herring), Maria Louisa (Louise) | Silver City, Grant County, New Mexico, USA | IL2372 | |
7 | Menard, Agnes Gertrude (Peggy) | Silver City, Grant County, New Mexico, USA | IL2415 | |
8 | Moreno, Casimira | Silver City, Grant County, New Mexico, USA | IL2613 | |
9 | Sexe, Anna Christine (Alice) | Silver City, Grant County, New Mexico, USA | IL2350 | |
10 | Steyskal, Raymond F | Silver City, Grant County, New Mexico, USA | IL2419 | |
11 | Steyskal, Raymond F Jr | Silver City, Grant County, New Mexico, USA | IL2532 | |
12 | Thompson, Eunice | Silver City, Grant County, New Mexico, USA | IL2318 | |
13 | Thompson, William Lee | Silver City, Grant County, New Mexico, USA | IL2374 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bloodgood / Thompson | 16 Jun 1909 | Silver City, Grant County, New Mexico, USA | FL900 |
2 | Menard / Sexe | 8 Mar 1886 | Silver City, Grant County, New Mexico, USA | FL824 |