Sioux Falls, Minnehaha County, South Dakota, USA
Latitude: 43.5388, Longitude: -96.73
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Anderson, Arnold Rouvel | IL1678 | ||
2 | Anderson, Karen Margaret | IL1677 | ||
3 | Atkins, Ronald Lee | IL10205 | ||
4 | Bork, Charles Matthew | 14 Jun 1923 | Sioux Falls, Minnehaha County, South Dakota, USA | IL8971 |
5 | Bork, David Allen | 28 Apr 1938 | Sioux Falls, Minnehaha County, South Dakota, USA | IL8961 |
6 | Bork, Jon David | 30 Mar 1955 | Sioux Falls, Minnehaha County, South Dakota, USA | IL9022 |
7 | Bork, Marjorie Elaine | 23 Jan 1928 | Sioux Falls, Minnehaha County, South Dakota, USA | IL9046 |
8 | Carlson, Charmaine Linnea | IL1968 | ||
9 | Evanger, Bernice | 2 Jun 1932 | Sioux Falls, Minnehaha County, South Dakota, USA | IL7107 |
10 | Evanger, Delores L | IL7465 | ||
11 | Olson, Norman Roger | 18 Apr 1916 | Sioux Falls, Minnehaha County, South Dakota, USA | IL10054 |
Death
Matches 1 to 25 of 25
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Anderson, Warren Rouvell | 3 Feb 1990 | Sioux Falls, Minnehaha County, South Dakota, USA | IL1675 |
2 | Bork, Albert Edward | 22 Nov 1978 | Sioux Falls, Minnehaha County, South Dakota, USA | IL2139 |
3 | Bork, Bernell Edward (Jack) | 22 Mar 2012 | Sioux Falls, Minnehaha County, South Dakota, USA | IL8952 |
4 | Bork, David Allen | 14 May 2009 | Sioux Falls, Minnehaha County, South Dakota, USA | IL8961 |
5 | Bork, Jon David | 10 Oct 2007 | Sioux Falls, Minnehaha County, South Dakota, USA | IL9022 |
6 | Classon, Stella Grace | 23 Apr 1976 | Sioux Falls, Minnehaha County, South Dakota, USA | IL871 |
7 | Dunkelberger, Marion Clair | 26 Feb 2011 | Sioux Falls, Minnehaha County, South Dakota, USA | IL7345 |
8 | Erickson, Mary | 24 Jul 2004 | Sioux Falls, Minnehaha County, South Dakota, USA | IL8964 |
9 | Evanger, Arlene Bernice | 24 Oct 2013 | Sioux Falls, Minnehaha County, South Dakota, USA | IL7466 |
10 | Evanger, Bernice | 16 Jun 2015 | Sioux Falls, Minnehaha County, South Dakota, USA | IL7107 |
11 | Evanger, Enoch Bertine | 20 Oct 1957 | Sioux Falls, Minnehaha County, South Dakota, USA | IL6661 |
12 | Gill, Jerome H | 23 Oct 1968 | Sioux Falls, Minnehaha County, South Dakota, USA | IG2926 |
13 | Gullickson, Gustav O | 26 Feb 1962 | Sioux Falls, Minnehaha County, South Dakota, USA | IL5947 |
14 | Johannsen, Dorothy Helen | 20 Oct 2008 | Sioux Falls, Minnehaha County, South Dakota, USA | IL8774 |
15 | Krohn, Chester William | 17 Apr 1984 | Sioux Falls, Minnehaha County, South Dakota, USA | IL7626 |
16 | Larson, George Arthur | 7 May 1945 | Sioux Falls, Minnehaha County, South Dakota, USA | IL10156 |
17 | Lewis, Jean Ann | 15 Jul 1944 | Sioux Falls, Minnehaha County, South Dakota, USA | IE2270 |
18 | Lyders, Lois Avonelle | 10 Aug 2004 | Sioux Falls, Minnehaha County, South Dakota, USA | IL875 |
19 | Lyders, Mavis Verdell | 10 Aug 1991 | Sioux Falls, Minnehaha County, South Dakota, USA | IL876 |
20 | Olson, Nellie Martina | 4 Jun 2001 | Sioux Falls, Minnehaha County, South Dakota, USA | IL10141 |
21 | Patterson, Robert Joseph Jr | 7 Jun 1991 | Sioux Falls, Minnehaha County, South Dakota, USA | IL1681 |
22 | Rovang, Charlene Mercenette | 28 Dec 2014 | Sioux Falls, Minnehaha County, South Dakota, USA | IL8061 |
23 | Rychly, Martha B | 3 Nov 1952 | Sioux Falls, Minnehaha County, South Dakota, USA | IG32 |
24 | Thompson, Martin Chris | 25 Nov 1966 | Sioux Falls, Minnehaha County, South Dakota, USA | IL1969 |
25 | Westlund, Anna Nathalia | 4 Aug 1929 | Sioux Falls, Minnehaha County, South Dakota, USA | IL7789 |
Burial
Matches 1 to 20 of 20
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Anderson, Warren Rouvell | Sioux Falls, Minnehaha County, South Dakota, USA | IL1675 | |
2 | Bork, Albert Edward | Sioux Falls, Minnehaha County, South Dakota, USA | IL2139 | |
3 | Bork, Bernell Edward (Jack) | Sioux Falls, Minnehaha County, South Dakota, USA | IL8952 | |
4 | Busch, Gary Alan | Sioux Falls, Minnehaha County, South Dakota, USA | IL8806 | |
5 | Cleaveland, Dorothy Ruth | 24 May 1977 | Sioux Falls, Minnehaha County, South Dakota, USA | IG2953 |
6 | Dunkelberger, Marion Clair | Sioux Falls, Minnehaha County, South Dakota, USA | IL7345 | |
7 | Evanger, Arlene Bernice | Sioux Falls, Minnehaha County, South Dakota, USA | IL7466 | |
8 | Evanger, Enoch Bertine | Sioux Falls, Minnehaha County, South Dakota, USA | IL6661 | |
9 | Evanger, Silje E (Cecelia) | Sioux Falls, Minnehaha County, South Dakota, USA | IL6656 | |
10 | Gill, Jerome H | Sioux Falls, Minnehaha County, South Dakota, USA | IG2926 | |
11 | Gullickson, Gustav O | Sioux Falls, Minnehaha County, South Dakota, USA | IL5947 | |
12 | Krohn, Chester William | Sioux Falls, Minnehaha County, South Dakota, USA | IL7626 | |
13 | Larson, Henning | Sioux Falls, Minnehaha County, South Dakota, USA | IL6244 | |
14 | Lewis, Jean Ann | Sioux Falls, Minnehaha County, South Dakota, USA | IE2270 | |
15 | Lewis, Oliver James | Sioux Falls, Minnehaha County, South Dakota, USA | IE1983 | |
16 | Lyders, Lois Avonelle | Sioux Falls, Minnehaha County, South Dakota, USA | IL875 | |
17 | Lyders, Mavis Verdell | Sioux Falls, Minnehaha County, South Dakota, USA | IL876 | |
18 | Patterson, Robert Joseph Jr | Sioux Falls, Minnehaha County, South Dakota, USA | IL1681 | |
19 | Rychly, Martha B | 6 Nov 1952 | Sioux Falls, Minnehaha County, South Dakota, USA | IG32 |
20 | Tracy, Coletta Madonna | Sioux Falls, Minnehaha County, South Dakota, USA | IE3148 |
Marriage
Matches 1 to 16 of 16
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Atkins / Evanger | 6 Dec 1943 | Sioux Falls, Minnehaha County, South Dakota, USA | FL3903 |
2 | Bork / Johannsen | 24 Nov 1946 | Sioux Falls, Minnehaha County, South Dakota, USA | FL3348 |
3 | Bork / Radspinner | FL3357 | ||
4 | Braaten / Horswill | 18 Mar 1919 | Sioux Falls, Minnehaha County, South Dakota, USA | FL3000 |
5 | Brown / Evanger | 26 Feb 1920 | Sioux Falls, Minnehaha County, South Dakota, USA | FL2364 |
6 | Busch / Schwanke | FL7770 | ||
7 | Cheley / Erickson | 20 Oct 1947 | Sioux Falls, Minnehaha County, South Dakota, USA | FL3393 |
8 | Cleaveland / Sewill | 4 Jan 1947 | Sioux Falls, Minnehaha County, South Dakota, USA | FG940 |
9 | Garth / McGuire | FL3578 | ||
10 | Harris / Bork | FL3278 | ||
11 | Hartmann / Fedt | 29 May 1942 | Sioux Falls, Minnehaha County, South Dakota, USA | FL3159 |
12 | Kellar / Tobin | 3 Sep 1927 | Sioux Falls, Minnehaha County, South Dakota, USA | FL3253 |
13 | Krohn / Evanger | 22 Oct 1947 | Sioux Falls, Minnehaha County, South Dakota, USA | FL2802 |
14 | Olson / Evanger | 9 Oct 1915 | Sioux Falls, Minnehaha County, South Dakota, USA | FL3784 |
15 | Shimitz / Rovang | FL2881 | ||
16 | Zwanziger / Erickson | FL3365 |