South Dakota, USA

Birth
Matches 1 to 100 of 214
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Sep 1925 | South Dakota, USA | IG3468 |
2 | ![]() | IG3471 | ||
3 | ![]() | IG3472 | ||
4 | ![]() | IG3475 | ||
5 | ![]() | IL7717 | ||
6 | ![]() | IL7678 | ||
7 | ![]() | IL8718 | ||
8 | ![]() | 29 Apr 1924 | South Dakota, USA | IL7730 |
9 | ![]() | IG6323 | ||
10 | ![]() | IG6173 | ||
11 | ![]() | IG6324 | ||
12 | ![]() | Abt 1882 | South Dakota, USA | IG11175 |
13 | ![]() | IG10519 | ||
14 | ![]() | Abt 1902 | South Dakota, USA | IL7680 |
15 | ![]() | IL11818 | ||
16 | ![]() | 16 Feb 1896 | South Dakota, USA | IL681 |
17 | ![]() | IL7949 | ||
18 | ![]() | Abt 1904 | South Dakota, USA | IL7835 |
19 | ![]() | IL2721 | ||
20 | ![]() | 11 Jan 1929 | South Dakota, USA | IL2720 |
21 | ![]() | IL8836 | ||
22 | ![]() | IL8867 | ||
23 | ![]() | IL8752 | ||
24 | ![]() | IL8757 | ||
25 | ![]() | IL8895 | ||
26 | ![]() | Abt Mar 1895 | South Dakota, USA | IL8591 |
27 | ![]() | IL7850 | ||
28 | ![]() | Abt Apr 1894 | South Dakota, USA | IL8084 |
29 | ![]() | Abt Feb 1890 | South Dakota, USA | IL8087 |
30 | ![]() | IL8010 | ||
31 | ![]() | Abt Apr 1900 | South Dakota, USA | IL8592 |
32 | ![]() | IL7966 | ||
33 | ![]() | Abt May 1889 | South Dakota, USA | IL8086 |
34 | ![]() | Abt 1903 | South Dakota, USA | IL8589 |
35 | ![]() | 1921 | South Dakota, USA | IL7519 |
36 | ![]() | 11 Jan 1928 | South Dakota, USA | IL7516 |
37 | ![]() | 3 Feb 1937 | South Dakota, USA | IL7659 |
38 | ![]() | 15 Mar 1924 | South Dakota, USA | IL7592 |
39 | ![]() | IL9369 | ||
40 | ![]() | IL9526 | ||
41 | ![]() | IL9602 | ||
42 | ![]() | IL9474 | ||
43 | ![]() | IL9531 | ||
44 | ![]() | 19 Aug 1917 | South Dakota, USA | IL1559 |
45 | ![]() | IL7691 | ||
46 | ![]() | IL7760 | ||
47 | ![]() | IG397 | ||
48 | ![]() | Abt 1920 | South Dakota, USA | IL8184 |
49 | ![]() | IL7726 | ||
50 | ![]() | 19 Mar 1924 | South Dakota, USA | IL8401 |
51 | ![]() | IL8403 | ||
52 | ![]() | 8 Aug 1919 | South Dakota, USA | IL8400 |
53 | ![]() | IL10487 | ||
54 | ![]() | IL10160 | ||
55 | ![]() | IL10401 | ||
56 | ![]() | IL10250 | ||
57 | ![]() | IL8691 | ||
58 | ![]() | Abt 1914 | South Dakota, USA | IL8748 |
59 | ![]() | IL8958 | ||
60 | ![]() | 15 May 1915 | South Dakota, USA | IL6654 |
61 | ![]() | Abt Apr 1891 | South Dakota, USA | IL6655 |
62 | ![]() | Apr 1894 | South Dakota, USA | IL8035 |
63 | ![]() | Abt Apr 1896 | South Dakota, USA | IL8036 |
64 | ![]() | 2 Mar 1913 | South Dakota, USA | IL8071 |
65 | ![]() | 24 Jan 1911 | South Dakota, USA | IL8070 |
66 | ![]() | Abt Jun 1886 | South Dakota, USA | IL8037 |
67 | ![]() | IL8167 | ||
68 | ![]() | 12 Oct 1907 | South Dakota, USA | IL8002 |
69 | ![]() | IL8168 | ||
70 | ![]() | 20 Feb 1907 | South Dakota, USA | IL8300 |
71 | ![]() | Abt Jul 1899 | South Dakota, USA | IL7829 |
72 | ![]() | 10 Oct 1894 | South Dakota, USA | IL8034 |
73 | ![]() | Abt Dec 1890 | South Dakota, USA | IL7831 |
74 | ![]() | 30 Jan 1956 | South Dakota, USA | IL7819 |
75 | ![]() | Abt 1910 | South Dakota, USA | IL10138 |
76 | ![]() | Abt 1903 | South Dakota, USA | IG2676 |
77 | ![]() | Abt 1901 | South Dakota, USA | IG2368 |
78 | ![]() | Abt Sep 1897 | South Dakota, USA | IG10402 |
79 | ![]() | Abt 1908 | South Dakota, USA | IL6436 |
80 | ![]() | Abt 1909 | South Dakota, USA | IL6248 |
81 | ![]() | Abt Mar 1900 | South Dakota, USA | IL6290 |
82 | ![]() | Abt 1901 | South Dakota, USA | IL6251 |
83 | ![]() | Abt 1902 | South Dakota, USA | IL6287 |
84 | ![]() | IL8146 | ||
85 | ![]() | IL8150 | ||
86 | ![]() | IL8151 | ||
87 | ![]() | Abt 1928 | South Dakota, USA | IL8153 |
88 | ![]() | Abt 1937 | South Dakota, USA | IL7958 |
89 | ![]() | Abt 1930 | South Dakota, USA | IL8239 |
90 | ![]() | IL8152 | ||
91 | ![]() | IL8155 | ||
92 | ![]() | Abt Jul 1891 | South Dakota, USA | IL10332 |
93 | ![]() | Abt Oct 1884 | South Dakota, USA | IL10245 |
94 | ![]() | Abt Mar 1881 | South Dakota, USA | IL10293 |
95 | ![]() | Abt 1909 | South Dakota, USA | IL7241 |
96 | ![]() | Abt Feb 1896 | South Dakota, USA | IL7403 |
97 | ![]() | Abt Mar 1900 | South Dakota, USA | IL7404 |
98 | ![]() | Abt Mar 1891 | South Dakota, USA | IL7401 |
99 | ![]() | Abt 1903 | South Dakota, USA | IL7426 |
100 | ![]() | Abt 1907 | South Dakota, USA | IL7425 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Aug 1930 | South Dakota, USA | IL8532 |
2 | ![]() | 5 Dec 1973 | South Dakota, USA | IL6391 |
3 | ![]() | 5 Dec 1970 | South Dakota, USA | IL2314 |
4 | ![]() | 10 Jun 1962 | South Dakota, USA | IL8900 |
5 | ![]() | 25 May 1896 | South Dakota, USA | IL8229 |
6 | ![]() | 15 Dec 1903 | South Dakota, USA | IL8376 |
7 | ![]() | Nov 1956 | South Dakota, USA | IL10159 |
8 | ![]() | 1924 | South Dakota, USA | IL8039 |
9 | ![]() | Aug 1931 | South Dakota, USA | IL7920 |
10 | ![]() | 4 Dec 1935 | South Dakota, USA | IL8536 |
11 | ![]() | 23 Jun 1990 | South Dakota, USA | IL1818 |
12 | ![]() | 18 Jan 1988 | South Dakota, USA | IL1769 |
13 | ![]() | Abt 1894 | South Dakota, USA | IL4323 |
14 | ![]() | 1961 | South Dakota, USA | IL8779 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Brekhus / Ostrem | FL987 | ||
2 | Miracle / Yorty | Abt 1915 | South Dakota, USA | FG34 |